Category: Village Palos Verdes
2019 Year In Review – Hollywood Riviera Home Sales and Home Prices
2019 was a great year for real estate and home sales in the Hollywood Riviera with 115 home sales during the year. The median listing price was $1,375,000 with the
View the current homes for sale in the Hollywood Riviera.
2019 Hollywood Riviera Home Sales and Home Prices
Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year Built | Sold Date | |
SFR/D | 444 | Calle De Castellana | $1,825,000 | $609 | 4/2,2,0,0 | 2995/A | 1952/ASR | 1/9/2019 |
TWNHS/A | 131 | Calle Mayor | $775,000 | $568 | 2/3,0,0,0 | 1365/A | 1974/ASR | 1/16/2019 |
SFR/D | 214 | Via Mesa Grande | $1,586,000 | $766 | 3/1,1,0,0 | 2071/A | 1954/ASR | 1/16/2019 |
SFR/D | 5607 | Via Del Collado | $2,070,000 | $1,000 | 3/2,0,1,0 | 2069/E | 1956/ASR | 1/17/2019 |
SFR/D | 410 | Paseo De La Playa | $4,200,000 | $1,050 | 4/3,1,0,0 | 4000/S | 2015/ASR | 1/25/2019 |
TWNHS/A | 445 | Camino De Las Colinas | $1,050,000 | $671 | 3/2,0,1,0 | 1566/A | 1978/ASR | 2/13/2019 |
SFR/A | 4008 | Mesa ST | $1,042,000 | $639 | 3/2,0,1,0 | 1630/A | 1972 | 2/22/2019 |
TWNHS/A | 419 | Camino de las Colinas | $1,119,000 | $715 | 2/2,0,1,0 | 1566/A | 1978/ASR | 2/22/2019 |
SFR/D | 5526 | Via Del Valle | $1,160,000 | $733 | 3/1,1,0,0 | 1583/A | 1955/ASR | 2/25/2019 |
SFR/D | 371 | Paseo De Gracia | $1,410,000 | $702 | 3/3,0,0,0 | 2009/S | 1951/ASR | 2/27/2019 |
TWNHS/A | 157 | Paseo de la Concha #1 | $790,000 | $634 | 2/1,1,1,0 | 1247/A | 1977/ASR | 3/14/2019 |
SFR/D | 4403 | Highgrove AVE | $900,000 | $534 | 3/1,0,1,0 | 1685/A | 1953/ASR | 3/22/2019 |
SFR/D | 404 | Via Malaga | $1,450,000 | $946 | 3/1,1,0,0 | 1532/A | 1954/ASR | 3/26/2019 |
TWNHS/A | 320 | Paseo De La Playa #F | $1,315,000 | $774 | 2/3,0,0,0 | 1700/O | 1976/ASR | 4/5/2019 |
SFR/D | 333 | Via Pasqual | $1,295,000 | $740 | 3/0,2,0,0 | 1749/A | 1948/ASR | 4/10/2019 |
SFR/D | 214 | Paseo De Suenos | $2,965,000 | $921 | 2/1,2,0,0 | 3220/E | 2004/EST | 4/12/2019 |
SFR/D | 675 | Calle Miramar | $1,995,000 | $924 | 3/3,0,0,0 | 2160/AP | 1937/ASR | 4/18/2019 |
SFR/D | 829 | Calle De Arboles | $1,380,000 | $765 | 3/3,0,0,0 | 1803/A | 1948/ASR | 4/26/2019 |
SFR/D | 402 | VIA SAN SEBASTIAN | $1,750,000 | $1,122 | 3/1,1,0,0 | 1560/ | 1954 | 4/30/2019 |
SFR/D | 345 | Calle Mayor | $1,685,000 | $575 | 5/2,2,0,0 | 2931/A | 1956/ASR | 5/2/2019 |
SFR/D | 4079 | Bluff ST | $1,175,000 | $850 | 3/1,1,0,0 | 1382/A | 1948/PUB | 5/3/2019 |
SFR/D | 149 | Vista Del Parque | $1,375,000 | $703 | 4/1,1,0,0 | 1955/A | 1959/ASR | 5/3/2019 |
SFR/D | 5144 | Newton ST | $1,550,000 | $622 | 5/3,0,1,0 | 2490/T | 1954/ASR | 5/3/2019 |
SFR/D | 4620 | Greenmeadows AVE | $945,000 | $644 | 3/2,0,0,0 | 1467/A | 1953/APP | 5/7/2019 |
SFR/D | 4733 | Greenmeadows AVE | $1,275,000 | $621 | 4/1,1,1,0 | 2053/A | 1953/ASR | 5/8/2019 |
SFR/D | 105 | Calle De Arboles | $1,650,000 | $1,165 | 3/2,0,0,0 | 1416/A | 1954/ASR | 5/8/2019 |
SFR/D | 162 | Paseo De Las Delicias | $1,300,000 | $891 | 2/2,0,0,0 | 1459/A | 1952/ASR | 5/15/2019 |
SFR/D | 4814 | Highgrove AVE | $969,000 | $862 | 3/1,0,1,0 | 1124/A | 1953/ASR | 5/22/2019 |
SFR/D | 832 | Calle De Arboles | $2,500,000 | $758 | 5/5,0,0,0 | 3300/E | 1948/EST | 5/26/2019 |
SFR/D | 23315 | Shadycroft AVE | $1,050,000 | $633 | 3/1,1,0,0 | 1660/A | 1954/ASR | 5/29/2019 |
SFR/D | 130 | Via Los Miradores | $1,365,000 | $529 | 3/2,0,0,0 | 2579/A | 1950/ASR | 5/30/2019 |
SFR/D | 5002 | Via El Sereno | $1,410,000 | $671 | 3/1,1,0,0 | 2100/T | 1956/ASR | 5/30/2019 |
SFR/D | 416 | Via El Chico | $1,650,000 | $576 | 4/3,0,0,0 | 2866/AP | 1973/ASR | 5/31/2019 |
SFR/D | 23415 | Susana AVE | $1,250,000 | $883 | 3/2,0,1,0 | 1415/T | 1954/ASR | 6/4/2019 |
SFR/D | 437 | Calle Mayor | $1,660,000 | $590 | 4/1,2,0,0 | 2814/T | 1954/ASR | 6/5/2019 |
SFR/D | 264 | Paseo De Gracia | $1,350,000 | $942 | 3/1,1,0,0 | 1433/A | 1948/ASR | 6/7/2019 |
CONDO/A | 5924 S | Pacific Coast #5 | $630,000 | $498 | 2/1,1,0,0 | 1265/A | 1975/PUB | 6/14/2019 |
SFR/D | 239 | Paseo De Las Delicias | $1,325,000 | $832 | 2/1,1,0,0 | 1592/A | 1952/ASR | 6/14/2019 |
SFR/D | 3831 | Bluff ST | $1,750,000 | $680 | 4/2,1,0,0 | 2573/B | 1963/ASR | 6/17/2019 |
SFR/D | 112 | Via Sego | $1,640,000 | $657 | 3/1,1,1,0 | 2495/T | 1953/ASR | 6/20/2019 |
SFR/D | 407 | Via San Sebastian | $1,750,000 | $983 | 3/2,0,0,0 | 1780/A | 1954/ASR | 6/20/2019 |
TWNHS/A | 454 | Palos Verdes BLVD | $1,050,000 | $710 | 2/2,0,1,0 | 1478/A | 1977/ASR | 6/25/2019 |
SFR/D | 172 | Via Los Miradores | $2,210,000 | $735 | 4/4,0,0,0 | 3007/T | 1954/ASR | 6/28/2019 |
SFR/D | 420 | Camino De Encanto | $1,500,000 | $699 | 4/3,0,0,0 | 2147/A | 1955/ASR | 7/2/2019 |
SFR/D | 24702 | Via Valmonte | $995,000 | $558 | 3/2,0,0,0 | 1784/A | 1964/ASR | 7/9/2019 |
SFR/D | 4409 | Newton ST | $840,000 | $743 | 3/1,0,1,0 | 1130/A | 1954/ASR | 7/17/2019 |
SFR/D | 315 | Via San Sebastian | $1,450,000 | $746 | 4/2,1,0,0 | 1945/A | 1954/ASR | 7/17/2019 |
SFR/D | 5206 | Calle De Ricardo | $1,345,000 | $533 | 4/3,0,0,0 | 2523/A | 1956/ASR | 7/21/2019 |
SFR/D | 220 | Paseo De Granada | $2,200,000 | $836 | 3/3,0,1,0 | 2631/B | 2015/BLD | 7/23/2019 |
SFR/D | 23433 | Susana AVE | $1,060,000 | $718 | 3/1,0,1,0 | 1477/A | 1954/ASR | 7/24/2019 |
SFR/D | 127 | Via Alameda | $1,400,000 | $656 | 4/3,0,0,0 | 2135/A | 1954/ASR | 8/1/2019 |
SFR/D | 263 | Calle De Madrid | $1,385,000 | $710 | 3/2,0,0,0 | 1951/A | 1948/ASR | 8/7/2019 |
SFR/D | 4721 | Greenmeadows AVE | $949,000 | $783 | 3/1,0,1,0 | 1212/A | 1953/ASR | 8/13/2019 |
SFR/D | 817 | Calle Miramar | $2,160,000 | $898 | 4/3,0,1,0 | 2406/T | 1954/ASR | 8/15/2019 |
SFR/D | 601 | Camino De Encanto | $1,500,000 | $932 | 3/2,0,0,0 | 1609/A | 1955/ASR | 8/20/2019 |
SFR/D | 5607 | Via Del Collado | $1,950,000 | $942 | 3/2,0,0,0 | 2069/A | 1956/ASR | 8/20/2019 |
SFR/D | 4230 | Mesa ST | $1,608,500 | $679 | 3/3,0,0,0 | 2369/A | 1974/ASR | 8/22/2019 |
SFR/D | 150 | Via Monte Doro | $1,730,000 | $703 | 4/3,0,0,0 | 2461/P | 1954/PUB | 8/22/2019 |
SFR/D | 3850 | Bluff ST | $892,000 | $541 | 4/2,0,0,0 | 1648/A | 1962/ASR | 8/27/2019 |
SFR/D | 5318 | Calle De Arboles | $1,580,000 | $484 | 5/2,1,0,0 | 3265/O | 1955/ASR | 8/27/2019 |
SFR/D | 4814 | Pacific Coast Highway | $834,900 | $522 | 3/1,1,0,0 | 1600/P | 1953/ASR | 8/28/2019 |
SFR/D | 103 | Via Mesa Grande | $2,660,000 | $789 | 3/1,2,1,0 | 3370/A | 2014/ASR | 8/28/2019 |
SFR/D | 23327 | Susana AVE | $1,093,000 | $590 | 4/1,1,0,0 | 1854/A | 1954/PUB | 8/29/2019 |
SFR/D | 318 | Via San Sebastian | $1,500,000 | $1,062 | 3/1,1,0,0 | 1413/A | 1954/ASR | 8/30/2019 |
SFR/D | 5613 | Calle De Ricardo | $975,000 | $692 | 3/2,0,0,0 | 1408/A | 1955/ASR | 9/3/2019 |
SFR/D | 234 | Via Pasqual | $1,850,000 | $750 | 3/2,0,1,0 | 2468/A | 1954/ASR | 9/4/2019 |
SFR/D | 416 | Camino De Las Colinas | $1,600,000 | $731 | 2/2,0,0,0 | 2190/A | 1953/ASR | 9/6/2019 |
SFR/D | 23508 | Susana AVE | $1,367,500 | $786 | 3/2,0,0,0 | 1740/D | 1954/ASR | 9/10/2019 |
SFR/D | 4502 | Greenmeadows AVE | $1,200,000 | $644 | 4/1,1,1,0 | 1864/A | 1953/ASR | 9/11/2019 |
SFR/D | 202 | Calle De Arboles | $1,655,000 | $688 | 3/3,0,0,0 | 2407/A | 2000/ASR | 9/20/2019 |
SFR/D | 407 | Paseo Miramar | $2,550,000 | $814 | 4/2,2,1,0 | 3133/A | 1997/PUB | 9/20/2019 |
SFR/D | 4134 | Paseo De Las Tortugas | $1,075,000 | $681 | 3/2,0,0,0 | 1578/A | 1956/ASR | 9/25/2019 |
SFR/D | 4823 | Highgrove AVE | $920,000 | $564 | 4/2,0,0,0 | 1632/A | 1953/ASR | 9/27/2019 |
SFR/D | 167 | Via La Circula | $1,400,000 | $891 | 2/2,0,0,0 | 1572/A | 1949/ASR | 9/27/2019 |
CONDO/A | 163 | Paseo De La Concha #6 | $620,000 | $556 | 2/2,0,0,0 | 1115/A | 1960/PUB | 9/30/2019 |
SFR/D | 3898 | Newton ST | $965,000 | $599 | 3/1,1,0,0 | 1611/A | 1940/ASR | 10/4/2019 |
SFR/D | 143 | Via Los Miradores | $1,500,000 | $575 | 3/1,1,1,0 | 2608/A | 1985/PUB | 10/4/2019 |
SFR/D | 4414 | Highgrove | $820,000 | $677 | 3/1,0,1,0 | 1212/A | 1954/ASR | 10/11/2019 |
SFR/D | 5002 | Paseo De Las Tortugas | $1,177,500 | $595 | 3/2,0,0,0 | 1978/A | 1956/ASR | 10/18/2019 |
SFR/D | 123 | Via Anita | $1,350,000 | $565 | 4/1,2,0,0 | 2390/A | 1954/ASR | 10/18/2019 |
SFR/D | 23705 | Susana AVE | $1,105,000 | $866 | 3/1,0,1,0 | 1276/A | 1954/ASR | 10/22/2019 |
SFR/D | 4914 | Pacific Coast | $850,000 | $751 | 3/1,0,1,0 | 1132/A | 1953/SEE | 10/25/2019 |
SFR/D | 423 | Via San Sebastian | $1,600,000 | $1,018 | 3/1,1,0,0 | 1571/A | 1954/ASR | 10/28/2019 |
SFR/D | 340 | Via Colusa | $1,840,000 | $719 | 5/4,0,2,0 | 2560/A | 2004/ASR | 10/31/2019 |
CONDO/A | 125 | Calle Mayor #25 | $800,000 | $596 | 2/2,0,1,0 | 1342/A | 1974/ASR | 11/1/2019 |
SFR/D | 219 | Via Anita | $1,301,000 | $919 | 3/2,0,0,0 | 1416/A | 1954/ASR | 11/1/2019 |
SFR/D | 5409 | Calle Mayor | $1,349,405 | $683 | 5/3,0,0,0 | 1976/A | 1954/PUB | 11/1/2019 |
SFR/D | 4908 | Newton | $820,000 | $726 | 3/1,1,0,0 | 1130/A | 1954/ASR | 11/4/2019 |
CONDO/A | 645 | Paseo De La Playa #108 | $950,000 | $639 | 2/2,0,0,0 | 1487/T | 1962/PUB | 11/6/2019 |
SFR/D | 4204 | Newton ST | $1,122,300 | $543 | 4/1,1,1,0 | 2065/A | 1972/ASR | 11/8/2019 |
SFR/D | 308 | Via Colusa | $1,360,000 | $699 | 4/1,1,0,0 | 1945/A | 1948/ASR | 11/13/2019 |
SFR/D | 426 | Calle De Aragon | $1,810,000 | $1,014 | 3/2,0,1,0 | 1785/A | 1948/ASR | 11/13/2019 |
SFR/D | 929 | Calle Miramar | $1,900,000 | $517 | 5/3,0,0,0 | 3672/A | 1957/ASR | 11/14/2019 |
SFR/D | 4418 | Paseo De Las Tortugas | $1,015,000 | $633 | 4/2,0,0,0 | 1604/A | 1956/ASR | 11/15/2019 |
SFR/D | 4922 | Paseo Del Pavon | $1,210,000 | $749 | 4/2,0,0,0 | 1616/T | 1956/ASR | 11/15/2019 |
SFR/D | 118 | Via Pasqual | $1,900,000 | $716 | 4/4,0,0,0 | 2654/A | 1954/ASR | 11/15/2019 |
SFR/D | 3912 | Bluff ST | $850,000 | $759 | 3/2,0,0,0 | 1120/A | 1956/ASR | 11/19/2019 |
SFR/D | 4234 | Mesa ST | $855,000 | $409 | 3/1,1,1,0 | 2092/A | 1969/ASR | 11/19/2019 |
SFR/D | 288 | Via Linda Vista | $1,299,000 | $812 | 3/2,0,0,0 | 1600/SEE | 1948/ASR | 11/22/2019 |
SFR/D | 111 | Via Monte Doro | $1,707,000 | $770 | 4/2,1,0,0 | 2216/A | 1953/ASR | 12/3/2019 |
SFR/D | 617 | Paseo De Los Reyes | $2,320,000 | $928 | 4/3,0,1,0 | 2500/E | 1954/EST | 12/3/2019 |
SFR/D | 4405 | Paseo De Las Tortugas | $1,670,000 | $636 | 4/3,0,0,0 | 2627/A | 1956/PUB | 12/5/2019 |
SFR/D | 4514 | Greenmeadows AVE | $1,170,000 | $774 | 3/2,0,1,0 | 1512/S | 1953/ASR | 12/6/2019 |
TWNHS/A | 111 | Calle Mayor | $1,249,000 | $804 | 2/1,1,1,0 | 1554/A | 1974/ASR | 12/9/2019 |
SFR/D | 4817 | Via El Sereno | $1,300,000 | $811 | 3/2,0,0,0 | 1603/A | 1956/ASR | 12/9/2019 |
SFR/D | 419 | Via El Chico | $1,400,000 | $565 | 3/2,0,1,0 | 2478/A | 1988/ASR | 12/11/2019 |
SFR/D | 4408 | Pacific Coast | $878,000 | $538 | 4/2,0,1,0 | 1632/A | 1953/ASR | 12/12/2019 |
SFR/D | 4921 | Calle De Arboles | $1,325,000 | $681 | 3/1,1,0,0 | 1947/A | 1956/ASR | 12/12/2019 |
SFR/D | 3849 | Paseo De Las Tortugas | $1,399,000 | $614 | 4/1,2,0,0 | 2277/A | 1971/ASR | 12/12/2019 |
CONDO/A | 173 | Calle Mayor | $861,000 | $614 | 2/2,0,1,0 | 1403/A | 1977/ASR | 12/16/2019 |
SFR/D | 415 | Via Colusa | $1,185,000 | $763 | 3/1,1,0,0 | 1553/A | 1955/ASR | 12/17/2019 |
SFR/D | 4700 | Paseo De Las Tortugas | $1,225,000 | $764 | 4/2,0,0,0 | 1604/A | 1956/ASR | 12/17/2019 |
TWNHS/A | 147 | Calle Mayor | $1,005,000 | $547 | 3/1,1,1,0 | 1837/A | 1977/ASR | 12/18/2019 |
CONDO/A | 201 | Calle Miramar #4 | $865,000 | $803 | 2/2,0,0,0 | 1077/E | 1962/EST | 12/19/2019 |
TWNHS/A | 151 | Calle Mayor | $880,000 | $562 | 2/2,0,1,0 | 1566/AP | 1977/ASR | 12/30/2019 |
November 2019 Hollywood Riviera Home Sales
November was a solid month with 15 home sales during the month. The median list price was $1,199,000 with the median sales price of $1,210,000. The lowest
November 2019 is a Seller’s market*
Home For Sale in November 2019: 26 units.
- Down 29.7% compared to last month
- 44.4% compared to last year
Home Closed in November 2019: 15 units.
- Up 66.7% compared to last month
- Up 114.3% compared to last year
Home Placed under Contract in November 2019: 14 units.
- Up 16.7% compared to last month
- Up 55.6% compared to last year
*Buyer’s market: more than 6 months of inventory based on closed sales Seller’s market: less than 3 months of inventory based on closed sales Neutral market: 3 – 6 months of inventory based on closed sales
November 2019 Home Sales and Home Prices
MLS | Type | Address | Price | $ per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
SB19151555 | CONDO/A | 125 | Calle Mayor #25 | $800,000 | $596 | 2/2,0,1,0 | 1342/A | 1974/ASR | 11/1/2019 |
SB19234503 | SFR/D | 288 | Via Linda Vista | $1,299,000 | $812 | 3/2,0,0,0 | 1600/SEE | 1948/ASR | 11/22/2019 |
PV19181776 | SFR/D | 219 | Via Anita | $1,301,000 | $919 | 3/2,0,0,0 | 1416/A | 1954/ASR | 11/1/2019 |
PV19230575 | SFR/D | 308 | Via Colusa | $1,360,000 | $699 | 4/1,1,0,0 | 1945/A | 1948/ASR | 11/13/2019 |
PV19241752 | SFR/D | 426 | Calle De Aragon | $1,810,000 | $1,014 | 3/2,0,1,0 | 1785/A | 1948/ASR | 11/13/2019 |
SB19199630 | SFR/D | 118 | Via Pasqual | $1,900,000 | $716 | 4/4,0,0,0 | 2654/A | 1954/ASR | 11/15/2019 |
SB19220774 | SFR/D | 929 | Calle Miramar | $1,900,000 | $517 | 5/3,0,0,0 | 3672/A | 1957/ASR | 11/14/2019 |
SB19187808 | SFR/D | 4908 | Newton | $820,000 | $726 | 3/1,1,0,0 | 1130/A | 1954/ASR | 11/4/2019 |
SB19228166 | SFR/D | 3912 | Bluff ST | $850,000 | $759 | 3/2,0,0,0 | 1120/A | 1956/ASR | 11/19/2019 |
PV19236890 | SFR/D | 4234 | Mesa ST | $855,000 | $409 | 3/1,1,1,0 | 2092/A | 1969/ASR | 11/19/2019 |
SB19022301 | CONDO/A | 645 | Paseo De La Playa #108 | $950,000 | $639 | 2/2,0,0,0 | 1487/T | 1962/PUB | 11/6/2019 |
SB19230389 | SFR/D | 4418 | Paseo De Las Tortugas | $1,015,000 | $633 | 4/2,0,0,0 | 1604/A | 1956/ASR | 11/15/2019 |
SB19210211 | SFR/D | 4204 | Newton ST | $1,122,300 | $543 | 4/1,1,1,0 | 2065/A | 1972/ASR | 11/8/2019 |
PV19213335 | SFR/D | 4922 | Paseo Del Pavon | $1,210,000 | $749 | 4/2,0,0,0 | 1616/T | 1956/ASR | 11/15/2019 |
SB19217285 | SFR/D | 5409 | Calle Mayor | $1,349,405 | $683 | 5/3,0,0,0 | 1976/A | 1954/PUB | 11/1/2019 |
SB19225009 | SFR/D | 1451 | Post AVE | $829,000 | $496 | 4/1,1,0,0 | 1670/A | 1918/ASR | 11/15/2019 |