Welcome to real estate in the Hollywood Riviera
The Hollywood Riviera is an ideal place to call home for many reasons but certainly high on the list is the location.
Sitting between the beach and the hills of the Palos Verdes Peninsula, the Riviera gets the best of both worlds.
It’s just a short walk to the beach but the sloping hillside location makes for some tremendous ocean views and beach breezes. The area actually extends all the way to the ocean as one of the premier streets, Paseo De La Playa, has a number of spectacular homes with large properties extending to the high tide line along Torrance Beach.
While the beach and the views are certainly a highlight, there’s plenty of reasons that the neighborhood is ideally situated.
Current listings in the Hollywood Riviera**
**As of 8/6/2025 click here for the most up to date listings in the Hollywood Riviera
Home type | Address | Price | Beds / Baths | Sq Feet | List/Change Date | |
CONDO | 639 | Paseo De La Playa #305 | $1,100,000 | 2/2,0,0,0 | 1371 | 8/2/2025 |
SFR | 309 | Via Linda Vista | $2,999,000 | 3/2,0,0,0 | 1990 | 8/2/2025 |
SFR | 204 | Via Colusa | $2,490,000 | 4/3,0,0,0 | 1731 | 8/1/2025 |
SFR | 24710 | Via Valmonte | $2,400,000 | 5/3,0,0,0 | 3624 | 7/23/2025 |
SFR | 3837 | Paseo De Las Tortugas | $2,625,000 | 4/3,0,3,0 | 4510 | 7/21/2025 |
SFR | 4317 | Paseo De Las Tortugas | $3,685,000 | 4/3,0,1,0 | 4369 | 7/21/2025 |
SFR | 5510 | Greenmeadows ST | $1,849,000 | 3/2,0,1,0 | 1181 | 7/16/2025 |
CONDO | 163 | paseo de la concha #4 | $998,000 | 2/1,1,0,0 | 1040 | 7/12/2025 |
SFR | 426 | Via La Selva | $2,998,000 | 4/1,1,0,0 | 2170 | 7/9/2025 |
CONDO | 163 | Paseo De La Concha #1 | $850,000 | 2/2,0,0,0 | 973 | 7/1/2025 |
SFR | 237 | Via Los Miradores | $2,899,000 | 5/1,2,1,0 | 2659 | 6/11/2025 |
SFR | 246 | Via Los Miradores | $2,799,000 | 3/2,1,2,0 | 2684 | 6/6/2025 |
SFR | 120 | Via Alameda | $3,499,999 | 5/3,1,0,0 | 3775 | 6/6/2025 |
SFR | 4402 | Highgrove AVE | $1,365,000 | 3/2,0,0,0 | 1124 | 6/2/2025 |
CONDO | 649 | Paseo De La Playa #303 | $990,000 | 2/1,1,0,0 | 1371 | 5/26/2025 |
SFR | 4068 | Newton | $1,399,000 | 3/2,0,0,0 | 1268 | 5/14/2025 |
SFR | 206 | Calle De Sirenas | $2,499,000 | 3/2,0,0,0 | 1416 | 5/1/2025 |
SFR | 424 | Camino De Encanto | $3,890,000 | 4/3,0,1,0 | 3684 | 4/8/2025 |
SFR | 4609 | Highgrove AVE | $2,280,000 | 8/3,0,2,0 | 3054 | 3/26/2025 |
CONDO | 201 | Calle Miramar #16 | $1,030,000 | 1/1,0,0,0 | 920 | 3/25/2025 |
SFR | 631 | Paseo De La Playa | $9,999,000 | 5/5,0,2,0 | 5675 | 2/17/2025 |
SFR | 433 | Paseo De La Playa | $22,500,000 | 7/7,0,2,0 | 10369 | 1/13/2025 |
SFR | 410 | Paseo de la Concha | $3,799,000 | 5/4,0,1,0 | 3294 | 12/2/2024 |
2025 Hollywood Riviera Real Estate Stats YTD
Latest Posts
welcome home
Explore the riviera
The Hollywood Riviera is an ideal place to call home for many reasons but certainly high on the list is the location. Sitting between the beach and the hills of the Palos Verdes Peninsula, the Riviera gets the best of both worlds. It’s just a short walk to the beach but the sloping hillside location makes for some tremendous ocean views and beach breezes. The area actually extends all the way to the ocean as one of the premier streets, Paseo De La Playa, has a number of spectacular homes with large properties extending to the high tide line along Torrance Beach. While the beach and the views are certainly a highlight, there’s plenty of reasons that the neighborhood is ideally situated.
Take a Video Tour of
of Redondo Beach
**Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.