Hollywood Riviera Real Estate Market Update June 2025
June 2025 Real Estate Market in the Hollywood Riviera
11 Homes Close Escrow at $2,044,682 average
Welcome to the Hollywood Riviera real estate recap for June 2025. It was a great month for the real estate market both in terms of the number of homes that sold and the prices that they sold for.
There were 11 homes that closed escrow during the month with an average “asking” price of $2,044,682 and the average sold price of $2,044,682 compared with $1,909,222 in May and an incredible $2,635,864 in April and $2,428,720 in March.
The average price per foot was $971 and the average days on market for the homes that sold was 43 days before going into escrow.

Know about new listings in Hollywood Riviera first!
June 2025 Hollywood Riviera Home Sales and Prices
Home Type | Address | Sold Price | Beds/Baths | Sq Feet | |
SFR | 120 | Via Los Miradores | $1,785,000 | 4/1,2,0,0 | 1737 |
SFR | 165 | Vista Del Parque | $1,850,000 | 3/2,0,0,0 | 1979 |
SFR | 265 | Via Linda Vista | $2,211,000 | 4/2,1,0,0 | 2270 |
SFR | 99 | Calle Mayor | $2,300,000 | 3/2,0,0,0 | 1494 |
SFR | 136 | Via Los Miradores | $2,700,000 | 4/3,0,0,0 | 3032 |
SFR | 4160 | Via Lado | $1,492,500 | 4/2,0,0,0 | 2173 |
SFR | 205 | Vista Del Parque | $1,605,000 | 5/1,1,2,0 | 1767 |
SFR | 4713 | Paseo De Las Tortugas | $1,998,000 | 3/1,1,1,0 | 2330 |
SFR | 5014 | Vista Del Vegas | $2,025,000 | 3/2,0,0,0 | 1605 |
SFR | 4119 | Calle de Primera | $2,175,000 | 4/1,2,0,0 | 2686 |
SFR | 5501 | Calle De Ricardo | $2,350,000 | 5/5,0,1,0 | 2936 |
Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.