See the homes that have sold in the Hollywood Riviera for the first half of 2018.  Click here to view the current homes for sale in the Hollywood Riviera or search the latest real estate market statistics.

Type Address  Price   Price Per Foot  Bed/Bath Square Feet Year Built
SFR/D 115 Via Monte Doro  $1,705,000  $                 578 3/2,1,1,0 2948/A 1954/ASR
SFR/D 4148 Via Lado  $1,200,000  $                 610 3/2,0,0,0 1966/A 1958/ASR
SFR/D 23403 Susana AV  $1,077,000  $                 924 3/0,2,0,0 1165/A 1954/ASR
SFR/D 520 Camino De Encanto  $1,562,500  $              1,022 3/1,1,0,0 1529/A 1955/ASR
SFR/D 380 Paseo De Gracia  $1,432,875  $                 853 3/2,0,0,0 1679/A 1954/ASR
SFR/D 417 Paseo de la Playa  $22,650,000
 $              2,221 7/7,1,2,0 10,200/A 2005/ASR
SFR/D 340 Via Pasqual  $1,100,000  $                 982 3/1,0,1,0 1120/A 1948/ASR
SFR/D 329 Camino Del Campo  $1,810,000  $              1,050 3/2,1,0,0 1723/A 1951/ASR
SFR/D 23437 Shadycroft AV  $1,155,000  $                 577 5/2,0,1,0 2002/A 1954/ASR
SFR/D 4205 Mesa ST  $1,450,000  $                 498 3/0,2,0,0 2914/AP 1970/ASR
SFR/D 4133 Mesa St.  $1,370,000  $                 532 4/2,0,1,0 2574/A 2007/PUB
SFR/D 4718 Via Corona  $1,225,000  $                 718 3/1,1,0,0 1705/A 1956/ASR
SFR/D 325 Calle Mayor  $2,400,000  $                 585 5/4,0,0,0 4100/A 1966/ASR
SFR/D 3826 Newton ST  $815,000  $                 670 2/1,1,0,0 1216/A 1960/ASR
SFR/D 552 Calle Mayor  $1,250,000  $                 887 3/2,0,0,0 1409/A 1954/ASR
SFR/D 4303 Mesa ST  $1,210,000  $                 384 3/2,0,2,0 3155/A 1978/ASR
SFR/D 608 Palos Verdes BL  $1,256,000  $                 809 3/1,1,0,0 1553/A 1954/ASR
SFR/D 114 Via Los Altos  $1,090,000  $              1,160 2/1,0,0,0 940/A 1949/ASR
SFR/D 225 Via Alameda  $2,500,000  $                 658 5/4,0,0,0 3800/A 2009/ASR
SFR/A 123 Calle De Andelucia  $1,330,000  $                 849 3/1,1,0,0 1566/ 1948
SFR/D 4508 Pacific Coast  $949,000  $                 864 3/2,0,0,0 1098/A 1953/ASR
SFR/D 117 Calle De Arboles  $1,775,000  $              1,256 3/1,1,0,0 1413/A 1954/APP
SFR/D 620 Via Monte D’Oro  $3,500,000  $                 915 4/3,0,1,0 3825/B 2018/BLD
TWNHS/A 452 Palos Verdes BL  $1,000,000  $                 629 3/3,0,0,0 1591/A 1977/EST
CONDO/A 639 Paseo De La Playa #105  $849,000  $                 619 2/1,1,0,0 1371/A 1962/ASR
SFR/D 3904 Newton ST  $979,000  $                 557 4/1,1,0,0 1759/A 1963/ASR
SFR/D 4090 Newton ST  $885,000  $                 687 3/1,1,0,0 1288/A 1948/OTH
SFR/D 305 Camino De Las Colinas  $1,825,000  $                 611 4/2,1,0,0 2985/E 1948/EST
SFR/D 312 Calle Mayor  $1,662,000  $                 820 3/2,0,0,0 2028/A 1963/ASR
SFR/D 524 Via La Selva  $2,731,000  $                 853 4/4,0,1,0 3200/B 2016/SLR
TWNHS/A 101 Calle Mayor  $1,160,000  $                 629 3/1,1,1,0 1845/A 1974/ASR
SFR/D 4602 Paseo De Las Tortugas  $1,271,000  $                 792 4/1,1,0,0 1604/A 1956/ASR
SFR/D 820 Calle De Arboles  $2,375,000  $                 712 4/2,2,1,0 3337/D 1948/SEE
SFR/D 115 Via Anita  $2,299,000  $                 792 6/3,0,0,0 2902/A 1954/ASR
SFR/D 162 Via Los Miradores  $2,164,500  $                 798 4/1,2,0,0 2712/A 1953/PUB
SFR/D 258 Paseo De Granada  $2,400,000  $                 800 4/3,0,1,0 3000/B 2018/BLD
SFR/D 4405 Paseo De Las Tortugas  $1,590,000  $                 605 4/3,0,0,0 2627/A 1956/ASR
SFR/D 432 Camino De Encanto  $1,635,000  $              1,145 4/1,1,0,0 1428/A 1955/ASR
SFR/D 4521 Via Corona  $1,530,000  $                 586 4/1,1,1,0 2612/T 1968/ASR
SFR/D 5102 Calle De Ricardo  $1,100,000  $                 689 4/1,1,0,0 1597/A 1956/ASR
SFR/D 249 calle de madrid  $1,480,000  $                 953 3/2,0,0,0 1553/AP 1948/ASR
SFR/D 5613 Calle De Arboles  $1,875,000  $                 726 4/3,0,1,0 2581/B 1955/ASR
SFR/D 736 Calle De Arboles  $1,960,000  $                 669 4/3,0,0,0 2928/B 2008/ASR
SFR/D 5527 Greenmeadows ST  $1,274,900  $                 815 3/2,0,0,0 1564/ 1954
SFR/D 517 Via La Selva  $2,025,000  $                 648 4/1,2,0,0 3124/T 1953/ASR
SFR/D 3831 Bluff Street  $1,088,000  $                 570 3/2,0,0,0 1908/A 1963/ASR
SFR/D 138 Paseo De Gracia  $1,736,000  $                 732 3/3,0,1,0 2370/A 1965/ASR
SFR/D 817 Calle Miramar  $1,580,000  $                 723 4/2,0,0,1 2184/A 1954/ASR
SFR/D 4069 Bluff ST  $885,000  $                 587 3/2,0,0,0 1508/A 1948/ASR
SFR/D 244 Vista Del Parque  $1,752,000  $                 773 3/2,1,0,0 2266/T 1954/ASR
SFR/D 23407 Shadycroft AV  $1,151,000  $                 779 3/1,0,1,0 1477/A 1954/ASR
SFR/D 404 Via Linda Vista  $1,379,000  $                 894 3/1,1,0,0 1542/A 1954/ASR
SFR/D 4733 Greenmeadows AV  $965,000  $                 470 5/1,1,1,0 2053/A 1953/ASR
SFR/D 421 Calle De Aragon  $2,462,000  $                 800 5/4,0,0,0 3079/SV 2017/BLD

Leave a Reply

ARE YOU INTERESTED

IT'S TIME TO DISCOVER

the hollywood riviera

Vista Sotheby's International

Vista Sotheby’s International Realty is one of the premier real estate firms in Southern California.  Visit our Riviera Village Office

ADDRESS:

1801 S Catalina Ave, Redondo Beach, CA 90277

Phone:

310.251.2344

E-mail:

keith@keithkylehomes.com

CONTACT AGENT

Redondo Beach realtor Keith Kyle.
DRE#01712785

Keith Kyle

Top Producing Realtor

About Vista Sotheby's

Learn more about how Keith Kyle and Vista Sotheby's International can help with all of your real estate needs

Homes in Hollywood Riviera. All rights reserved. The information being provided by California Regional Multiple Listing Service, Inc. (“CRMLS”) is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Any information relating to a property referenced on this web site comes from CRMLS. **This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.

Please view our pledge for web accessibility