See the Hollywood Riviera Homes that Sold in May 2025
May 2025 Real Estate Market in the Hollywood Riviera
9 Homes Close Escrow at $1,909,222 average
Welcome to the Hollywood Riviera real estate recap for May 2025. It was a solid month with 9 sold homes, but not quite the month that April was with 11 and a much higher average price.
The average “asking” price was $1,951,556 and the average sold price was $1,909,222 which was a big drop from the incredible $2,635,864 in April and $2,428,720 in March.
The average price per foot was $1,050 and the average days on market for the homes that sold was 18 days before going into escrow.
Know about new listings in Hollywood Riviera first!
May 2025 Hollywood Riviera Home Sales and Prices
| Type | Address | Price | Beds/Baths | Sq Feet | Year | |
| CONDO | 635 | Paseo De La Playa #206 | $1,295,000 | 2/1,1,0,0 | 1312 | 1962 |
| SFR | 304 | Via Colusa | $1,725,000 | 3/2,0,0,0 | 1529 | 1948 |
| SFR | 504 | Paseo De Las Estrellas | $2,750,000 | 5/4,0,0,0 | 3161 | 1954 |
| SFR | 408 | Via La Soledad | $2,759,000 | 4/1,2,1,0 | 2374 | 1954 |
| SFR | 627 | Camino De Encanto | $2,850,000 | 3/1,1,0,0 | 1765 | 1955 |
| SFR | 23902 | Janet LN | $1,117,000 | 2/1,0,1,0 | 1132 | 1953 |
| SFR | 5044 | Pacific Coast | $1,295,000 | 3/1,0,1,0 | 1208 | 1953 |
| Type | Address | Price | Beds/Baths | Sq Feet | Year built | |
| TWNHS/A | 422 | Calle Miramar | $1,319,000 | 2/1,1,1,0 | 1484 | 1978 |
| SFR/D | 626 | Paseo De La Playa | $2,250,000 | 4/2,0,0,0 | 1636 | 1955 |
| SFR/D | 601 | Via Monte Doro | $3,549,000 | 4/3,0,0,0 | 2296 | 1954 |
| SFR/D | 4703 | Greenmeadows AVE | $1,450,000 | 3/1,0,1,0 | 1312 | 1953 |
Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.
