Happy 4th of July from Homes in Hollywood Riviera
From realtor Keith Kyle, Vista Sotheby’s International and homes in Hollywood Riviera.com we wanted to wish you and yours a very happy and safe 4th of July weekend.
From realtor Keith Kyle, Vista Sotheby’s International and homes in Hollywood Riviera.com we wanted to wish you and yours a very happy and safe 4th of July weekend.
Over 90% of Hollywood Riviera home buyers start their search on the internet….so where are they looking? Most homebuyers begin their search by searching for area specific listings on search engines such as Google and Yahoo. Many begin actually looking for homes on the large national type sites such as Redfin, Zillow, Trulia and Homes.com, while many other seek the more personal local knowledge of realtor specific sites with more intimate knowledge of the areas they serve and the communities in which they live.
My goal is to go beyond those sites and provide every possible option during your home search as every home buyer and every search is different.
For those looking for the most independent ability to search feel free to visit our Hollywood Riviera MLS search page in which you can search for your dream home using the specific criteria that is important to you. There is no obligation or signup for this service and listings are continually updated. We hope you find it helpful.
Search the Specific Home Type or Price Range You’re Interested In
You can also visit our targeted home search page to search all listings, search by price, search by type as well as other options.
Let me do the work for you – Get Free Listing Email Alerts
For home buyers looking for the simplest way of searching for homes, I offer daily listing updates via email. Once you provide the details of your home search that are important to you, I’ll send you a daily listing update with new homes and homes with price changes that meet your exact search.
The Hollywood Rivera is one of our favorite neighborhoods and part of the reason is that, due to the hillside overlay restrictions, it’s not overbuilt. Homes are generally still have the beach bungalow vibe and don’t overwhelm the lots. Although most of the homes are fairly similar (development is starting to become more prevalent) there are occasionally some very special hoomes to hit the market.
124 Via Monte Doro is one of those special homes. The home was built in 1928 by Clifford Reid who was the developer and visionary behind the Hollywood Riviera. He envisioned a neighborhood with a French Riviera look and feel and it’s now what’s known as the Hollywood Riviera.
124 Via Monte Doro offers 6 bedrooms, 7 baths, 6,756 square feet of living space on three lots totalling almost 22,765 sq ft.
Keith Kyle is a top producing realtor in the Hollywood Riviera with Vista Sotheby’s International Realty. Contact Keith for all of your real estate needs
2019 was a great year for real estate and home sales in the Hollywood Riviera with 115 home sales during the year. The median listing price was $1,375,000 with the median sale price of $1,345,000 indicating that it was a good year for sellers and continued to be a strong seller’s market. See updated trends and statistics for real estate in the Hollywood Riviera to compare with other years..
View the current homes for sale in the Hollywood Riviera.
Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year Built | Sold Date | |
SFR/D | 444 | Calle De Castellana | $1,825,000 | $609 | 4/2,2,0,0 | 2995/A | 1952/ASR | 1/9/2019 |
TWNHS/A | 131 | Calle Mayor | $775,000 | $568 | 2/3,0,0,0 | 1365/A | 1974/ASR | 1/16/2019 |
SFR/D | 214 | Via Mesa Grande | $1,586,000 | $766 | 3/1,1,0,0 | 2071/A | 1954/ASR | 1/16/2019 |
SFR/D | 5607 | Via Del Collado | $2,070,000 | $1,000 | 3/2,0,1,0 | 2069/E | 1956/ASR | 1/17/2019 |
SFR/D | 410 | Paseo De La Playa | $4,200,000 | $1,050 | 4/3,1,0,0 | 4000/S | 2015/ASR | 1/25/2019 |
TWNHS/A | 445 | Camino De Las Colinas | $1,050,000 | $671 | 3/2,0,1,0 | 1566/A | 1978/ASR | 2/13/2019 |
SFR/A | 4008 | Mesa ST | $1,042,000 | $639 | 3/2,0,1,0 | 1630/A | 1972 | 2/22/2019 |
TWNHS/A | 419 | Camino de las Colinas | $1,119,000 | $715 | 2/2,0,1,0 | 1566/A | 1978/ASR | 2/22/2019 |
SFR/D | 5526 | Via Del Valle | $1,160,000 | $733 | 3/1,1,0,0 | 1583/A | 1955/ASR | 2/25/2019 |
SFR/D | 371 | Paseo De Gracia | $1,410,000 | $702 | 3/3,0,0,0 | 2009/S | 1951/ASR | 2/27/2019 |
TWNHS/A | 157 | Paseo de la Concha #1 | $790,000 | $634 | 2/1,1,1,0 | 1247/A | 1977/ASR | 3/14/2019 |
SFR/D | 4403 | Highgrove AVE | $900,000 | $534 | 3/1,0,1,0 | 1685/A | 1953/ASR | 3/22/2019 |
SFR/D | 404 | Via Malaga | $1,450,000 | $946 | 3/1,1,0,0 | 1532/A | 1954/ASR | 3/26/2019 |
TWNHS/A | 320 | Paseo De La Playa #F | $1,315,000 | $774 | 2/3,0,0,0 | 1700/O | 1976/ASR | 4/5/2019 |
SFR/D | 333 | Via Pasqual | $1,295,000 | $740 | 3/0,2,0,0 | 1749/A | 1948/ASR | 4/10/2019 |
SFR/D | 214 | Paseo De Suenos | $2,965,000 | $921 | 2/1,2,0,0 | 3220/E | 2004/EST | 4/12/2019 |
SFR/D | 675 | Calle Miramar | $1,995,000 | $924 | 3/3,0,0,0 | 2160/AP | 1937/ASR | 4/18/2019 |
SFR/D | 829 | Calle De Arboles | $1,380,000 | $765 | 3/3,0,0,0 | 1803/A | 1948/ASR | 4/26/2019 |
SFR/D | 402 | VIA SAN SEBASTIAN | $1,750,000 | $1,122 | 3/1,1,0,0 | 1560/ | 1954 | 4/30/2019 |
SFR/D | 345 | Calle Mayor | $1,685,000 | $575 | 5/2,2,0,0 | 2931/A | 1956/ASR | 5/2/2019 |
SFR/D | 4079 | Bluff ST | $1,175,000 | $850 | 3/1,1,0,0 | 1382/A | 1948/PUB | 5/3/2019 |
SFR/D | 149 | Vista Del Parque | $1,375,000 | $703 | 4/1,1,0,0 | 1955/A | 1959/ASR | 5/3/2019 |
SFR/D | 5144 | Newton ST | $1,550,000 | $622 | 5/3,0,1,0 | 2490/T | 1954/ASR | 5/3/2019 |
SFR/D | 4620 | Greenmeadows AVE | $945,000 | $644 | 3/2,0,0,0 | 1467/A | 1953/APP | 5/7/2019 |
SFR/D | 4733 | Greenmeadows AVE | $1,275,000 | $621 | 4/1,1,1,0 | 2053/A | 1953/ASR | 5/8/2019 |
SFR/D | 105 | Calle De Arboles | $1,650,000 | $1,165 | 3/2,0,0,0 | 1416/A | 1954/ASR | 5/8/2019 |
SFR/D | 162 | Paseo De Las Delicias | $1,300,000 | $891 | 2/2,0,0,0 | 1459/A | 1952/ASR | 5/15/2019 |
SFR/D | 4814 | Highgrove AVE | $969,000 | $862 | 3/1,0,1,0 | 1124/A | 1953/ASR | 5/22/2019 |
SFR/D | 832 | Calle De Arboles | $2,500,000 | $758 | 5/5,0,0,0 | 3300/E | 1948/EST | 5/26/2019 |
SFR/D | 23315 | Shadycroft AVE | $1,050,000 | $633 | 3/1,1,0,0 | 1660/A | 1954/ASR | 5/29/2019 |
SFR/D | 130 | Via Los Miradores | $1,365,000 | $529 | 3/2,0,0,0 | 2579/A | 1950/ASR | 5/30/2019 |
SFR/D | 5002 | Via El Sereno | $1,410,000 | $671 | 3/1,1,0,0 | 2100/T | 1956/ASR | 5/30/2019 |
SFR/D | 416 | Via El Chico | $1,650,000 | $576 | 4/3,0,0,0 | 2866/AP | 1973/ASR | 5/31/2019 |
SFR/D | 23415 | Susana AVE | $1,250,000 | $883 | 3/2,0,1,0 | 1415/T | 1954/ASR | 6/4/2019 |
SFR/D | 437 | Calle Mayor | $1,660,000 | $590 | 4/1,2,0,0 | 2814/T | 1954/ASR | 6/5/2019 |
SFR/D | 264 | Paseo De Gracia | $1,350,000 | $942 | 3/1,1,0,0 | 1433/A | 1948/ASR | 6/7/2019 |
CONDO/A | 5924 S | Pacific Coast #5 | $630,000 | $498 | 2/1,1,0,0 | 1265/A | 1975/PUB | 6/14/2019 |
SFR/D | 239 | Paseo De Las Delicias | $1,325,000 | $832 | 2/1,1,0,0 | 1592/A | 1952/ASR | 6/14/2019 |
SFR/D | 3831 | Bluff ST | $1,750,000 | $680 | 4/2,1,0,0 | 2573/B | 1963/ASR | 6/17/2019 |
SFR/D | 112 | Via Sego | $1,640,000 | $657 | 3/1,1,1,0 | 2495/T | 1953/ASR | 6/20/2019 |
SFR/D | 407 | Via San Sebastian | $1,750,000 | $983 | 3/2,0,0,0 | 1780/A | 1954/ASR | 6/20/2019 |
TWNHS/A | 454 | Palos Verdes BLVD | $1,050,000 | $710 | 2/2,0,1,0 | 1478/A | 1977/ASR | 6/25/2019 |
SFR/D | 172 | Via Los Miradores | $2,210,000 | $735 | 4/4,0,0,0 | 3007/T | 1954/ASR | 6/28/2019 |
SFR/D | 420 | Camino De Encanto | $1,500,000 | $699 | 4/3,0,0,0 | 2147/A | 1955/ASR | 7/2/2019 |
SFR/D | 24702 | Via Valmonte | $995,000 | $558 | 3/2,0,0,0 | 1784/A | 1964/ASR | 7/9/2019 |
SFR/D | 4409 | Newton ST | $840,000 | $743 | 3/1,0,1,0 | 1130/A | 1954/ASR | 7/17/2019 |
SFR/D | 315 | Via San Sebastian | $1,450,000 | $746 | 4/2,1,0,0 | 1945/A | 1954/ASR | 7/17/2019 |
SFR/D | 5206 | Calle De Ricardo | $1,345,000 | $533 | 4/3,0,0,0 | 2523/A | 1956/ASR | 7/21/2019 |
SFR/D | 220 | Paseo De Granada | $2,200,000 | $836 | 3/3,0,1,0 | 2631/B | 2015/BLD | 7/23/2019 |
SFR/D | 23433 | Susana AVE | $1,060,000 | $718 | 3/1,0,1,0 | 1477/A | 1954/ASR | 7/24/2019 |
SFR/D | 127 | Via Alameda | $1,400,000 | $656 | 4/3,0,0,0 | 2135/A | 1954/ASR | 8/1/2019 |
SFR/D | 263 | Calle De Madrid | $1,385,000 | $710 | 3/2,0,0,0 | 1951/A | 1948/ASR | 8/7/2019 |
SFR/D | 4721 | Greenmeadows AVE | $949,000 | $783 | 3/1,0,1,0 | 1212/A | 1953/ASR | 8/13/2019 |
SFR/D | 817 | Calle Miramar | $2,160,000 | $898 | 4/3,0,1,0 | 2406/T | 1954/ASR | 8/15/2019 |
SFR/D | 601 | Camino De Encanto | $1,500,000 | $932 | 3/2,0,0,0 | 1609/A | 1955/ASR | 8/20/2019 |
SFR/D | 5607 | Via Del Collado | $1,950,000 | $942 | 3/2,0,0,0 | 2069/A | 1956/ASR | 8/20/2019 |
SFR/D | 4230 | Mesa ST | $1,608,500 | $679 | 3/3,0,0,0 | 2369/A | 1974/ASR | 8/22/2019 |
SFR/D | 150 | Via Monte Doro | $1,730,000 | $703 | 4/3,0,0,0 | 2461/P | 1954/PUB | 8/22/2019 |
SFR/D | 3850 | Bluff ST | $892,000 | $541 | 4/2,0,0,0 | 1648/A | 1962/ASR | 8/27/2019 |
SFR/D | 5318 | Calle De Arboles | $1,580,000 | $484 | 5/2,1,0,0 | 3265/O | 1955/ASR | 8/27/2019 |
SFR/D | 4814 | Pacific Coast Highway | $834,900 | $522 | 3/1,1,0,0 | 1600/P | 1953/ASR | 8/28/2019 |
SFR/D | 103 | Via Mesa Grande | $2,660,000 | $789 | 3/1,2,1,0 | 3370/A | 2014/ASR | 8/28/2019 |
SFR/D | 23327 | Susana AVE | $1,093,000 | $590 | 4/1,1,0,0 | 1854/A | 1954/PUB | 8/29/2019 |
SFR/D | 318 | Via San Sebastian | $1,500,000 | $1,062 | 3/1,1,0,0 | 1413/A | 1954/ASR | 8/30/2019 |
SFR/D | 5613 | Calle De Ricardo | $975,000 | $692 | 3/2,0,0,0 | 1408/A | 1955/ASR | 9/3/2019 |
SFR/D | 234 | Via Pasqual | $1,850,000 | $750 | 3/2,0,1,0 | 2468/A | 1954/ASR | 9/4/2019 |
SFR/D | 416 | Camino De Las Colinas | $1,600,000 | $731 | 2/2,0,0,0 | 2190/A | 1953/ASR | 9/6/2019 |
SFR/D | 23508 | Susana AVE | $1,367,500 | $786 | 3/2,0,0,0 | 1740/D | 1954/ASR | 9/10/2019 |
SFR/D | 4502 | Greenmeadows AVE | $1,200,000 | $644 | 4/1,1,1,0 | 1864/A | 1953/ASR | 9/11/2019 |
SFR/D | 202 | Calle De Arboles | $1,655,000 | $688 | 3/3,0,0,0 | 2407/A | 2000/ASR | 9/20/2019 |
SFR/D | 407 | Paseo Miramar | $2,550,000 | $814 | 4/2,2,1,0 | 3133/A | 1997/PUB | 9/20/2019 |
SFR/D | 4134 | Paseo De Las Tortugas | $1,075,000 | $681 | 3/2,0,0,0 | 1578/A | 1956/ASR | 9/25/2019 |
SFR/D | 4823 | Highgrove AVE | $920,000 | $564 | 4/2,0,0,0 | 1632/A | 1953/ASR | 9/27/2019 |
SFR/D | 167 | Via La Circula | $1,400,000 | $891 | 2/2,0,0,0 | 1572/A | 1949/ASR | 9/27/2019 |
CONDO/A | 163 | Paseo De La Concha #6 | $620,000 | $556 | 2/2,0,0,0 | 1115/A | 1960/PUB | 9/30/2019 |
SFR/D | 3898 | Newton ST | $965,000 | $599 | 3/1,1,0,0 | 1611/A | 1940/ASR | 10/4/2019 |
SFR/D | 143 | Via Los Miradores | $1,500,000 | $575 | 3/1,1,1,0 | 2608/A | 1985/PUB | 10/4/2019 |
SFR/D | 4414 | Highgrove | $820,000 | $677 | 3/1,0,1,0 | 1212/A | 1954/ASR | 10/11/2019 |
SFR/D | 5002 | Paseo De Las Tortugas | $1,177,500 | $595 | 3/2,0,0,0 | 1978/A | 1956/ASR | 10/18/2019 |
SFR/D | 123 | Via Anita | $1,350,000 | $565 | 4/1,2,0,0 | 2390/A | 1954/ASR | 10/18/2019 |
SFR/D | 23705 | Susana AVE | $1,105,000 | $866 | 3/1,0,1,0 | 1276/A | 1954/ASR | 10/22/2019 |
SFR/D | 4914 | Pacific Coast | $850,000 | $751 | 3/1,0,1,0 | 1132/A | 1953/SEE | 10/25/2019 |
SFR/D | 423 | Via San Sebastian | $1,600,000 | $1,018 | 3/1,1,0,0 | 1571/A | 1954/ASR | 10/28/2019 |
SFR/D | 340 | Via Colusa | $1,840,000 | $719 | 5/4,0,2,0 | 2560/A | 2004/ASR | 10/31/2019 |
CONDO/A | 125 | Calle Mayor #25 | $800,000 | $596 | 2/2,0,1,0 | 1342/A | 1974/ASR | 11/1/2019 |
SFR/D | 219 | Via Anita | $1,301,000 | $919 | 3/2,0,0,0 | 1416/A | 1954/ASR | 11/1/2019 |
SFR/D | 5409 | Calle Mayor | $1,349,405 | $683 | 5/3,0,0,0 | 1976/A | 1954/PUB | 11/1/2019 |
SFR/D | 4908 | Newton | $820,000 | $726 | 3/1,1,0,0 | 1130/A | 1954/ASR | 11/4/2019 |
CONDO/A | 645 | Paseo De La Playa #108 | $950,000 | $639 | 2/2,0,0,0 | 1487/T | 1962/PUB | 11/6/2019 |
SFR/D | 4204 | Newton ST | $1,122,300 | $543 | 4/1,1,1,0 | 2065/A | 1972/ASR | 11/8/2019 |
SFR/D | 308 | Via Colusa | $1,360,000 | $699 | 4/1,1,0,0 | 1945/A | 1948/ASR | 11/13/2019 |
SFR/D | 426 | Calle De Aragon | $1,810,000 | $1,014 | 3/2,0,1,0 | 1785/A | 1948/ASR | 11/13/2019 |
SFR/D | 929 | Calle Miramar | $1,900,000 | $517 | 5/3,0,0,0 | 3672/A | 1957/ASR | 11/14/2019 |
SFR/D | 4418 | Paseo De Las Tortugas | $1,015,000 | $633 | 4/2,0,0,0 | 1604/A | 1956/ASR | 11/15/2019 |
SFR/D | 4922 | Paseo Del Pavon | $1,210,000 | $749 | 4/2,0,0,0 | 1616/T | 1956/ASR | 11/15/2019 |
SFR/D | 118 | Via Pasqual | $1,900,000 | $716 | 4/4,0,0,0 | 2654/A | 1954/ASR | 11/15/2019 |
SFR/D | 3912 | Bluff ST | $850,000 | $759 | 3/2,0,0,0 | 1120/A | 1956/ASR | 11/19/2019 |
SFR/D | 4234 | Mesa ST | $855,000 | $409 | 3/1,1,1,0 | 2092/A | 1969/ASR | 11/19/2019 |
SFR/D | 288 | Via Linda Vista | $1,299,000 | $812 | 3/2,0,0,0 | 1600/SEE | 1948/ASR | 11/22/2019 |
SFR/D | 111 | Via Monte Doro | $1,707,000 | $770 | 4/2,1,0,0 | 2216/A | 1953/ASR | 12/3/2019 |
SFR/D | 617 | Paseo De Los Reyes | $2,320,000 | $928 | 4/3,0,1,0 | 2500/E | 1954/EST | 12/3/2019 |
SFR/D | 4405 | Paseo De Las Tortugas | $1,670,000 | $636 | 4/3,0,0,0 | 2627/A | 1956/PUB | 12/5/2019 |
SFR/D | 4514 | Greenmeadows AVE | $1,170,000 | $774 | 3/2,0,1,0 | 1512/S | 1953/ASR | 12/6/2019 |
TWNHS/A | 111 | Calle Mayor | $1,249,000 | $804 | 2/1,1,1,0 | 1554/A | 1974/ASR | 12/9/2019 |
SFR/D | 4817 | Via El Sereno | $1,300,000 | $811 | 3/2,0,0,0 | 1603/A | 1956/ASR | 12/9/2019 |
SFR/D | 419 | Via El Chico | $1,400,000 | $565 | 3/2,0,1,0 | 2478/A | 1988/ASR | 12/11/2019 |
SFR/D | 4408 | Pacific Coast | $878,000 | $538 | 4/2,0,1,0 | 1632/A | 1953/ASR | 12/12/2019 |
SFR/D | 4921 | Calle De Arboles | $1,325,000 | $681 | 3/1,1,0,0 | 1947/A | 1956/ASR | 12/12/2019 |
SFR/D | 3849 | Paseo De Las Tortugas | $1,399,000 | $614 | 4/1,2,0,0 | 2277/A | 1971/ASR | 12/12/2019 |
CONDO/A | 173 | Calle Mayor | $861,000 | $614 | 2/2,0,1,0 | 1403/A | 1977/ASR | 12/16/2019 |
SFR/D | 415 | Via Colusa | $1,185,000 | $763 | 3/1,1,0,0 | 1553/A | 1955/ASR | 12/17/2019 |
SFR/D | 4700 | Paseo De Las Tortugas | $1,225,000 | $764 | 4/2,0,0,0 | 1604/A | 1956/ASR | 12/17/2019 |
TWNHS/A | 147 | Calle Mayor | $1,005,000 | $547 | 3/1,1,1,0 | 1837/A | 1977/ASR | 12/18/2019 |
CONDO/A | 201 | Calle Miramar #4 | $865,000 | $803 | 2/2,0,0,0 | 1077/E | 1962/EST | 12/19/2019 |
TWNHS/A | 151 | Calle Mayor | $880,000 | $562 | 2/2,0,1,0 | 1566/AP | 1977/ASR | 12/30/2019 |
Without questions, the Hollywood Riviera is one of our favorite areas of the South Bay. The combination of views, proximity to the beach and a real neighborhood feel make it special and unique. One challenge for some buyers is that it’s a bit further south and for commuters that can make a big difference. On alternative, albiet a more expensive one, is Manhattan Beach. Manhattan Beach real estate is the most valuable of all of the South Bay cities with median home prices often well over $2,000,000.
Manhattan Beach homes range from everything from original beach bungalows built in the 30s (not many of these still standing) to the current wave of luxury new construction homes.
Real estate in Manhattan Beach is generally separated into 5 distinct areas or neighborhoods each with a very different look and feel. Here’s a quick rundown of each area, the home types and values. Click the links to see the homes for sale in those areas.
The homes closest to the beach are in the sand section of Manhattan Beach. This area extends from the beach to the greenbelt between Valley and Ardmore and homes in this area attend either Grandview Elementary or Robinson Elementary. The lots in this section are the generally the smallest of the areas and due to zoning there are far more townhomes than in the other neighborhoods. Home prices and values in the sand section are some of the highest and are certainly the highest price per foot due to the proximity to the beach and the often fantastic views. This is also home to the beachfront properties of the world famous Manhattan Beach Strand as well as highly sought after walkstreet properties.
To the east of the sand section sit the homes of tree section of Manhattan Beach. Although there are more trees here than in the sand section, the area is actually called the tree section due to the street names. The appeal of this area is that the lots are larger which allows not only the homes to be larger, but gives it more a neighborood feel. There are almost no townhomes or condos so the neighborhoods of tree lined streets and single family homes has a very distinct appeal in Manhattan Beach. The tree section is primarily served by Pacific Elementary School.
The other area west of Sepulveda is the hill section of Manhattan Beach. This is a pretty ideal combination of large lots and often big ocean views. Lying between Valley/Ardmore and Sepulveda, the hill section homes are often estate like properties and some of the most valuable in all of Manhattan Beach. The area is served by Robinson Elementary.
East of Sepulveda is East Manhattan Beach. This area has a nice neighborhood feel and due to it being a bit further from the beach, is also a bit more affordable. Lots in the neighborhood are usually either 5000 sq feet (50×100) or 7500 sq feet (50×150) meaning homes can be large and still have nice outdoor space. This is a favorite of builders as they can buy older bungalows on large lots and build very large new construction homes with 4 or 5 bedrooms.
The last area of Manhattan Beach has a very different look and feel. It is the gated community of Manhattan Village and offers townhomes and single family “estate” homes in a very quiet and tranquil community. Life in Manhattan Village is much slower paced and as it’s a guard gated community there is much less traffic and streets are usually quiet and safe. Homes in Manhattan Village can range from two bedroom “court homes” to 5 bedroom single family homes. The community offers nice amenities including several pools and spas, playground and open spaces.