Category: Hollywood Riviera real estate
Oceanview Condo at Cote D’Azur in the Hollywood Riviera
If you’re looking for something that’s nicely remodeled, low maintenance and close to the beach, the latest listing at Cote D’Azur might be a good fit. The location at 639 Paseo De La Playa is impressive as Cote D’Azur is a oceanfront complex just before you enter into Palos Verdes. The complex is a bit older but the unit has been nicely redone. The 2 bed 2 bath single level condo offers a bit under 1,400 square feet and some ocean views.
649 Paseo De La Playa – Priced at $1,300,000
Listing courtesy of Shane Proffitt -Re/Max Estate Properties
See the Homes that Sold in the Hollywood Riviera in July
Take a look below at all of the homes that sold in Hollywood Riviera during the month of July 2021. It was another amazing month for the Hollywood Riviera real estate market as demand just never seems to slow. See how this compares with other months on our Hollywood Riviera real estate trends page.
July 2021 Home Sales and Home Prices in Hollywood Riviera
Type | Address | Price | $ Per foot | Bed/Bath | Sq feet | Year | Date sold | |
CONDO/A | 649 | Paseo De La Playa #305 | $870,000 | $663.11 | 2/2,0,0,0 | 1312/A | 1962/ASR | 7/1/2021 |
TWNHS/A | 171 | Calle Mayor | $985,000 | $702.07 | 2/1,1,1,0 | 1403/P | 1977 | 7/12/2021 |
TWNHS/A | 223 | Calle Mayor | $1,150,000 | $828.53 | 2/2,0,1,0 | 1388/A | 1978/ASR | 7/21/2021 |
TWNHS/A | 113 | Calle Mayor | $1,250,000 | $804.38 | 2/2,0,1,0 | 1554/A | 1974/ASR | 7/29/2021 |
SFR/D | 238 | Calle De Madrid | $1,425,000 | $935.65 | 3/1,1,0,0 | 1523/E | 1948/ASR | 7/19/2021 |
TWNHS/A | 111 | Calle Mayor #35 | $1,452,000 | $934.36 | 2/2,0,1,0 | 1554/A | 1974/ASR | 7/1/2021 |
SFR/D | 618 | Calle De Arboles | $1,780,000 | $1,241.28 | 3/1,1,0,0 | 1434/A | 1948/ASR | 7/28/2021 |
SFR/D | 424 | Via Linda Vista | $2,350,000 | $929.96 | 4/2,0,0,0 | 2527/A | 1951/ASR | 7/16/2021 |
SFR/D | 317 | Camino De Las Colinas | $2,850,000 | $699.39 | 5/5,0,0,1 | 4075/A | 1930/ASR | 7/14/2021 |
SFR/D | 4090 | Newton ST | $1,130,000 | $877.33 | 3/2,0,0,0 | 1288/A | 1948/PUB | 7/30/2021 |
SFR/D | 4010 | Bluff ST | $1,250,000 | $762.20 | 3/1,1,0,0 | 1640/A | 1957/ASR | 7/23/2021 |
SFR/D | 4241 | Mesa ST | $1,425,000 | $422.60 | 4/2,0,1,0 | 3372/P | 1978/PUB | 7/26/2021 |
SFR/D | 4422 | Paseo De Las Tortugas | $1,540,000 | $847.08 | 3/1,1,0,0 | 1818/A | 1956/ASR | 7/19/2021 |
SFR/D | 5309 | Paseo De Pablo | $2,097,500 | $698.47 | 5/3,0,0,0 | 3003/A | 1956/ASR | 7/30/2021 |
View the Hollywood Riviera homes that Sold in June 2021
Take a look below at all of the homes that closed escrow in the Hollywood Riviera during the month of June. To search the current homes for sale click here or view the Hollywood Riviera real estate trends and statistics to see how June 2021 compared with other months.

June 2021 Home Sales and Property Prices in the Hollywood Riviera
Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sale Date | |
CONDO/A | 436 | Calle Miramar | $984,000 | $711.50 | 2/2,0,1,0 | 1383/A | 1978/ASR | 6/7/2021 |
TWNHS/A | 121 | Calle Mayor | $1,020,000 | $760.06 | 2/3,0,0,0 | 1342/A | 1974/ASR | 6/30/2021 |
TWNHS/A | 439 | Camino De Las Colinas | $1,280,000 | $817.37 | 3/0,2,1,0 | 1566/A | 1978/ASR | 6/22/2021 |
SFR/D | 139 | Via Alameda | $1,401,000 | $1,000.71 | 3/1,1,0,0 | 1400/A | 1954/ASR | 6/30/2021 |
SFR/D | 127 | Paseo De Gracia | $1,494,000 | $926.80 | 3/2,0,0,0 | 1612/P | 1949/PUB | 6/22/2021 |
CONDO/A | 639 | Paseo De La Playa #306 | $1,875,000 | $1,188.21 | 2/1,1,0,0 | 1578/A | 1962/ASR | 6/3/2021 |
SFR/D | 429 | Via La Soledad | $1,900,652 | $1,057.09 | 3/1,1,0,0 | 1798/A | 1954/ASR | 6/4/2021 |
SFR/D | 226 | Via Anita | $1,910,000 | $1,351.73 | 3/2,0,0,0 | 1413/A | 1954/ASR | 6/8/2021 |
SFR/D | 456 | Camino De Encanto | $2,100,000 | $838.32 | 4/3,0,0,0 | 2505/A | 1955/PUB | 6/24/2021 |
SFR/D | 410 | Paseo De La Concha | $3,036,700 | $921.89 | 4/3,0,1,0 | 3294/A | 1996/ASR | 6/3/2021 |
SFR/D | 123 | Calle de Andalucia | $3,200,000 | $957.51 | 5/4,0,0,0 | 3342/B | 2021/BLD | 6/2/2021 |
SFR/D | 124 | Via Monte Doro | $4,760,000 | $704.56 | 6/5,0,2,0 | 6756/A | 1928/ASR | 6/15/2021 |
SFR/D | 4016 | Paseo De Las Tortugas | $1,325,000 | $677.40 | 4/1,1,1,0 | 1956/A | 1967/PUB | 6/10/2021 |
SFR/D | 23408 | Susana AVE | $1,422,300 | $921.18 | 3/2,0,0,1 | 1544/A | 1954/ASR | 6/10/2021 |
SFR/D | 3854 | Newton ST | $1,528,000 | $709.05 | 3/1,2,0,0 | 2155/A | 1962/ASR | 6/16/2021 |
SFR/D | 428 | Via La Selva | $2,590,000 | $1,026.15 | 4/2,0,1,0 | 2524/A | 1963/ASR | 6/18/2021 |
Happy 4th of July Hollywood Riviera!
We wish all of our friends, family, neighbors and clients in the Hollywood Riviera, Redondo Beach, Torrance and the South Bay a very happy 4th of July! Enjoy the beach on this holiday weekend!