See the Homes that Sold in the Hollywood Riviera During September
September home sales in the Hollywood Riviera of the South Bay
It was another great month for home sales in the Hollywood Riviera. See how it compares with other months on our Hollywood Riviera real estate trends page.
There were 13 on market home sales which is a very solid month. The average list price was $1,773,308 with the average sold price at $1,839,538. Homes averaged only 12 days on market before going into escrow. The top sale of the month was a beachfront home located at 2316 The Strand, Manhattan Beach 90266 which closed at $2,650,000.
September 2021 Home Sales in the Hollywood Riviera
| MLS | Type | Address | Price | $ Per Ft | Bed/Bath | Sq Feet | Year | Sold Date | |
| PV21170018 | TWNHS/A | 417 | Camino De Las Colinas | $1,375,000 | $878.03 | 2/2,0,1,0 | 1566/A | 1978/ASR | 9/22/2021 |
| SB21194582 | SFR/D | 238 | Via Linda Vista | $1,650,000 | $788.72 | 3/2,0,0,0 | 2092/A | 1950/ASR | 9/29/2021 |
| PV21172909 | SFR/D | 115 | Via Alameda | $1,799,000 | $1,163.65 | 3/2,0,0,0 | 1546/A | 1954/ASR | 9/14/2021 |
| 21765720 | SFR | 229 | Via Los Altos | $1,825,000 | $968.68 | 3/2,0,1,0 | 1884/O | 1950 | 9/15/2021 |
| PV21140525 | CONDO/A | 201 | Calle Miramar #32 | $2,000,000 | $748.50 | 2/3,0,0,0 | 2672/A | 1962/ASR | 9/16/2021 |
| SB21167150 | SFR/D | 413 | Calle De Castellana | $2,150,000 | $1,299.09 | 3/2,0,0,0 | 1655/A | 1953/ASR | 9/17/2021 |
| SB21196008 | SFR/D | 332 | Via San Sebastian | $2,430,000 | $1,104.55 | 3/3,0,0,0 | 2200/E | 1954/ASR | 9/22/2021 |
| PV21138177 | SFR/D | 602 | Calle De Arboles | $2,650,000 | $806.70 | 5/2,2,0,0 | 3285/A | 1997/ASR | 9/8/2021 |
| PV21146696 | SFR/D | 5509 | Greenmeadows ST | $1,240,000 | $839.54 | 2/1,0,1,0 | 1477/A | 1954/ASR | 9/16/2021 |
| SB21155874 | SFR/D | 5202 | Paseo Del Pavon | $1,625,000 | $1,008.06 | 3/1,1,0,0 | 1612/A | 1956/ASR | 9/10/2021 |
| PV21133120 | SFR/D | 5006 | Calle De Arboles | $1,695,000 | $1,056.73 | 4/2,0,0,0 | 1604/A | 1956/ASR | 9/23/2021 |
| SB21143173 | SFR/D | 5010 | Paseo Del Pavon | $1,700,000 | $742.03 | 4/3,0,0,0 | 2291/P | 1956/PUB | 9/13/2021 |
| PV21114818 | SFR/D | 4909 | Via El Sereno | $1,775,000 | $744.86 | 3/2,1,0,0 | 2383/A | 1956/ASR | 9/28/2021 |
Bay. The combination of views, proximity to the beach and a real neighborhood feel make it special and unique. One challenge for some buyers is that it’s a bit further south and for commuters that can make a big difference. On alternative, albiet a more expensive one, is Manhattan Beach.
neighborhoods each with a very different look and feel. Here’s a quick rundown of each area, the home types and values. Click the links to see the homes for sale in those areas.