Category: Home prices in the Hollywood Riviera
2020 Hollywood Riviera Real Estate Market Recap – By the Numbers
Here’s a quick recap of the year that was in the Hollywood Riviera. The real estate market remained hot for the entire year and seemed to pick up steam as time went by. Click here to view the homes that sold in the Hollywood Riviera during 2020.
See also the current properties for sale in the Hollywood Riviera community.
| Date | 20-Jan | 20-Feb | 20-Mar | 20-Apr | 20-May | 20-Jun | 20-Jul | 20-Aug | 20-Sep | 20-Oct | 20-Nov | 20-Dec | 
| For Sale | 14 | 14 | 16 | 13 | 24 | 25 | 24 | 21 | 15 | 12 | 18 | 12 | 
| New Listing | 11 | 12 | 15 | 10 | 12 | 19 | 16 | 18 | 9 | 8 | 8 | 2 | 
| Sold | 6 | 8 | 10 | 9 | 6 | 6 | 14 | 21 | 16 | 8 | 10 | 5 | 
| Pended | 12 | 9 | 9 | 5 | 4 | 19 | 19 | 13 | 12 | 7 | 4 | 14 | 
| Avg. Active Price | 3160 | 3092 | 2367 | 2557 | 2552 | 2583 | 2523 | 2668 | 2995 | 2508 | 1565 | 5600 | 
| Avg. Sold Price | 1475 | 1410 | 1528 | 1400 | 1571 | 2359 | 1510 | 1552 | 1672 | 1612 | 1605 | 1578 | 
| Avg. Sq. Ft. Price (Sold) | 670 | 745 | 741 | 756 | 762 | 904 | 780 | 745 | 855 | 691 | 754 | 812 | 
| Sold/List Diff. % | 96 | 100 | 99 | 99 | 97 | 99 | 100 | 99 | 102 | 100 | 101 | 100 | 
| Sold/Orig LP Diff. % | 93 | 99 | 95 | 98 | 94 | 94 | 98 | 98 | 100 | 99 | 97 | 100 | 
| Avg Days on Market | 82 | 51 | 72 | 44 | 32 | 55 | 24 | 34 | 22 | 25 | 51 | 16 | 
| Median Sold Price | 1247 | 1335 | 1404 | 1075 | 1399 | 1755 | 1498 | 1510 | 1560 | 1500 | 1625 | 1700 | 
View All of the Hollywood Riviera Homes that Sold in 2020
Take a look at the homes that sold in the Hollywood Riviera during 2020. There were 119 homes sold in the neighborhood during the year with an median “list” price of $1,450,000 and a median “sold” price of $1,500,000 meaning on average homes sold well over full price. The median price per foot was $763.03 and the average days on market was 47.
Search the active MLS listings in the Hollywood Riviera
2020 Home Sales and Property Prices in the Hollywood Riviera
| MLS ID | Sub Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold date | |
| SB19219492 | SFR/D | 232 | Vista Del Parque | $1,590,000 | $491.20 | 4/1,1,1,0 | 3237/P | 1954/PUB | 1/3/2020 | 
| 19510808 | SFR | 620 | CALLE MIRAMAR | $2,351,000 | $868.49 | 4/2,2,1,0 | 2707/O | 1951 | 1/6/2020 | 
| PW19132969 | SFR/D | 337 | Avenida Atezada | $1,262,000 | $861.43 | 2/1,1,0,0 | 1465/A | 1956/ASR | 1/23/2020 | 
| SB19259125 | SFR/D | 4242 | Mesa ST | $1,232,300 | $535.78 | 3/1,1,1,0 | 2300/A | 1976/ASR | 1/24/2020 | 
| SB19180317 | SFR/D | 110 | Via Los Altos | $1,215,000 | $1,019.30 | 2/2,0,0,0 | 1192/A | 1953/ASR | 1/30/2020 | 
| PV19222156 | SFR/D | 989 | Calle Miramar | $1,200,000 | $520.83 | 3/2,1,1,0 | 2304/A | 1968/ASR | 1/31/2020 | 
| CV19256190 | SFR/D | 138 | Via Colusa | $1,229,000 | $1,006.55 | 2/2,0,0,0 | 1221/A | 1948/ASR | 2/12/2020 | 
| PV20002771 | SFR/D | 146 | Via Monte Doro | $1,675,000 | $604.47 | 3/1,1,0,1 | 2771/A | 1956/ASR | 2/13/2020 | 
| SB20029536 | SFR/D | 135 | Calle De Andalucia | $1,100,000 | $1,077.38 | 2/1,0,0,0 | 1021/A | 1949/ASR | 2/21/2020 | 
| SB20003222 | SFR/D | 644 | Calle Miramar | $1,325,000 | $700.69 | 3/2,0,0,0 | 1891/A | 1958/ASR | 2/24/2020 | 
| SB19250168 | SFR/D | 5418 | Calle De Arboles | $1,345,000 | $613.87 | 4/3,0,0,0 | 2191/A | 1955/ASR | 2/27/2020 | 
| SB20006563 | SFR/D | 4621 | Greenmeadows AVE | $1,129,000 | $721.87 | 3/1,2,0,0 | 1564/A | 1953/ASR | 2/28/2020 | 
| SB19242072 | SFR/D | 4111 | Paseo De Los Tortugas | $1,550,000 | $699.77 | 4/3,0,0,0 | 2215/A | 1968/ASR | 2/28/2020 | 
| PV19233601 | SFR/D | 301 | Avenida Atezada | $1,925,000 | $848.39 | 3/3,0,0,0 | 2269/A | 1959/ASR | 2/28/2020 | 
| SW19178126 | SFR/D | 126 | Camino De Las Colinas | $1,500,000 | $611.00 | 4/2,1,0,0 | 2455/O | 1949/ASR | 3/3/2020 | 
| PV19211270 | SFR/D | 602 | Paseo De La Playa | $3,075,500 | $933.95 | 4/1,2,1,0 | 3293/E | 2011/ASR | 3/5/2020 | 
| PV19185670 | TWNHS/A | 418 | Palos Verdes BLVD | $1,020,000 | $637.50 | 3/1,1,1,0 | 1600/A | 1978/ASR | 3/6/2020 | 
| 20550296 | SFR | 4427 | VISTA LARGO | $1,325,000 | $784.02 | 4/2,0,1,0 | 1690/ | 1958 | 3/6/2020 | 
| PV20010382 | SFR/D | 4317 | Highgrove AVE | $1,050,000 | $630.25 | 3/1,0,1,0 | 1666/A | 1954/ASR | 3/9/2020 | 
| SB19222267 | SFR/D | 349 | Calle Mayor | $1,750,000 | $654.70 | 4/1,1,1,0 | 2673/A | 1955/ASR | 3/10/2020 | 
| SB19245703 | SFR/D | 437 | Via La Soledad | $1,380,000 | $883.48 | 3/1,1,0,0 | 1562/A | 1954/ASR | 3/11/2020 | 
| PV20050684 | SFR/D | 4621 | Via El Sereno | $1,428,015 | $653.85 | 4/1,2,0,0 | 2184/A | 1963/ASR | 3/19/2020 | 
| PV20012908 | SFR/D | 413 | Via Pasqual | $1,305,000 | $857.42 | 3/1,1,0,0 | 1522/A | 1959/ASR | 3/20/2020 | 
| SB20026992 | SFR/D | 645 | Via Los Miradores | $1,442,025 | $734.98 | 3/2,0,1,0 | 1962/A | 1954/ASR | 3/24/2020 | 
| P0-820000760 | SFR/D | 24707 | Via Valmonte | $928,000 | $623.24 | 2/2,0,0,0 | 1489/P | 1970/ASR | 4/8/2020 | 
| SB20045870 | SFR/D | 634 | Camino De Encanto | $1,689,000 | $1,032.40 | 3/2,0,1,0 | 1636/A | 1955/ASR | 4/9/2020 | 
| SB20043263 | SFR/D | 4709 | Greenmeadows AVE | $1,075,000 | $614.99 | 3/1,1,0,0 | 1748/A | 1953/ASR | 4/10/2020 | 
| PV20034931 | SFR/D | 413 | Calle De Castellana | $1,600,000 | $966.77 | 3/2,0,0,0 | 1655/B | 1953/ASR | 4/10/2020 | 
| PV20033447 | SFR/D | 409 | Via La Soledad | $2,115,000 | $989.24 | 3/2,0,0,0 | 2138/A | 1954/ASR | 4/13/2020 | 
| PV19136767 | SFR/D | 5505 | Riviera WAY | $2,225,000 | $646.80 | 4/4,0,0,0 | 3440/B | 2019/BLD | 4/16/2020 | 
| SB20056668 | SFR/D | 812 | Calle de Arboles | $965,000 | $661.87 | 3/1,0,0,0 | 1458/A | 1948/ASR | 4/21/2020 | 
| SB20046331 | CONDO/A | 125 | Calle Mayor #25 | $1,050,000 | $782.41 | 2/2,0,1,0 | 1342/A | 1974/ASR | 4/22/2020 | 
| SB20050282 | SFR/D | 4818 | Greenmeadows AVE | $950,000 | $538.55 | 4/2,0,0,0 | 1764/A | 1953/ASR | 4/29/2020 | 
| SB20018489 | SFR/D | 4902 | Pacific Coast | $989,000 | $658.89 | 3/0,2,0,0 | 1501/A | 1953/ASR | 5/6/2020 | 
| SB19242069 | SFR/D | 205 | Via El Toro | $2,900,000 | $1,202.82 | 4/2,1,0,0 | 2411/A | 1955/PUB | 5/8/2020 | 
| SW20056721 | SFR/D | 513 | Paseo De Las Estrellas | $1,300,000 | $485.62 | 4/3,0,0,0 | 2677/A | 1955/ASR | 5/14/2020 | 
| SB20060166 | SFR/D | 622 | Paseo De La Playa | $1,399,000 | $916.78 | 4/2,0,0,0 | 1526/A | 1955/ASR | 5/21/2020 | 
| SB20070399 | SFR/D | 327 | Via El Chico | $1,399,000 | $595.32 | 4/2,0,0,0 | 2350/A | 1955/ASR | 5/28/2020 | 
| PV20018428 | SFR/D | 121 | Via Los Altos | $1,440,000 | $755.51 | 3/1,2,0,0 | 1906/OTH | 1952/ASR | 5/28/2020 | 
| PV20056037 | SFR/D | 4902 | Newton ST | $1,310,000 | $792.98 | 3/1,2,0,0 | 1652/S | 1954/ASR | 6/9/2020 | 
| SB20112988 | SFR/D | 529 | Paseo De La Playa | $5,650,000 | $1,777.29 | 4/2,1,0,0 | 3179/A | 1962/PUB | 6/17/2020 | 
| PV20003066 | SFR/D | 309 | Calle De Andalucia | $1,950,000 | $584.53 | 4/2,3,1,0 | 3336/A | 2006/OTH | 6/19/2020 | 
| SB20076571 | SFR/D | 4729 | Paseo de las Tortugas | $1,335,000 | $832.81 | 3/2,0,0,0 | 1603/A | 1956/ASR | 6/22/2020 | 
| PV20011613 | SFR/D | 24002 | Janet LN | $1,560,000 | $490.41 | 5/1,2,1,0 | 3181/D | 2016/SLR | 6/26/2020 | 
| SB20091568 | SFR/D | 341 | Calle Mayor | $2,351,000 | $867.21 | 4/2,0,1,0 | 2711/D | 1952/ASR | 6/30/2020 | 
| SB20080535 | CONDO/A | 5920 S | Pacific Coast #17 | $711,000 | $528.23 | 2/2,0,0,0 | 1346/A | 1975/ASR | 7/2/2020 | 
| SB20102079 | SFR/D | 308 | Paseo De Gracia | $1,308,000 | $787.48 | 3/2,0,0,0 | 1661/A | 1952/PUB | 7/2/2020 | 
| PV20098818 | SFR/D | 5419 | Riviera Way | $1,160,000 | $741.69 | 3/1,1,0,0 | 1564/A | 1954/ASR | 7/6/2020 | 
| SB20095586 | SFR/D | 129 | Paseo De Las Delicias | $1,450,000 | $709.74 | 3/2,0,0,0 | 2043/A | 1951/ASR | 7/7/2020 | 
| SB20081287 | SFR/D | 5014 | Paseo De Las Tortugas | $1,230,000 | $763.03 | 3/2,0,0,0 | 1612/A | 1956/ASR | 7/8/2020 | 
| PV20094247 | SFR/D | 204 | Paseo De Las Delicias | $1,545,400 | $881.57 | 3/1,1,1,0 | 1753/P | 1956/PUB | 7/8/2020 | 
| SB20082766 | SFR/D | 425 | Avenida De Jose | $1,600,000 | $770.34 | 3/3,0,0,0 | 2077/A | 1954/ASR | 7/14/2020 | 
| SB20061127 | SFR/D | 4520 | Highgrove AVE | $1,150,000 | $709.88 | 3/3,0,0,0 | 1620/T | 1953/ASR | 7/17/2020 | 
| SB20101951 | SFR/D | 433 | Calle Mayor | $1,620,000 | $763.79 | 4/2,0,0,0 | 2121/A | 1950/ASR | 7/17/2020 | 
| SB20085797 | SFR/D | 329 | Camino Del Campo | $1,865,000 | $1,082.41 | 3/3,0,0,0 | 1723/S | 1951/PUB | 7/22/2020 | 
| PV20056829 | SFR/D | 4012 | Mesa ST | $850,000 | $521.47 | 3/2,0,1,0 | 1630/A | 1972/ASR | 7/23/2020 | 
| SB20112486 | SFR/D | 606 | Calle de Arboles | $2,150,000 | $649.55 | 4/3,0,0,0 | 3310/A | 2004/OTH | 7/27/2020 | 
| SB20108912 | SFR/D | 98 | Calle Mayor | $1,637,965 | $1,147.03 | 4/2,0,0,0 | 1428/A | 1955/ASR | 7/29/2020 | 
| SB20018768 | SFR/D | 409 | Paseo De La Concha | $2,869,000 | $890.44 | 4/5,0,0,0 | 3222/A | 1995/OTH | 7/31/2020 | 
| SB20152579 | SFR/D | 406 | Camino De Encanto | $1,590,000 | $1,111.89 | 4/1,1,0,0 | 1430/A | 1955/ASR | 8/3/2020 | 
| SB20099004 | SFR/D | 24855 | Via Valmonte | $1,999,000 | $586.56 | 5/2,0,1,0 | 3408/E | 1970/PUB | 8/3/2020 | 
| PV20097710 | SFR/D | 412 | Calle De Aragon | $1,100,000 | $900.90 | 2/1,0,0,0 | 1221/A | 1948/APP | 8/7/2020 | 
| SB20113279 | SFR/D | 519 | Via Monte Doro | $1,520,000 | $918.98 | 3/1,1,0,0 | 1654/A | 1955/ASR | 8/7/2020 | 
| SB20122497 | SFR/D | 360 | Via Colusa | $1,775,000 | $702.14 | 3/2,0,1,0 | 2528/A | 1948/ASR | 8/10/2020 | 
| PV20139928 | SFR/D | 4805 | Paseo De Las Tortugas | $1,480,000 | $793.99 | 3/1,1,0,0 | 1864/A | 1956/ASR | 8/11/2020 | 
| SB20119098 | SFR/D | 5002 | Newton ST | $894,000 | $756.99 | 3/1,0,1,0 | 1181/A | 1954/ASR | 8/13/2020 | 
| SB20066098 | TWNHS/A | 407 | Camino De Las Colinas | $1,050,000 | $670.50 | 3/1,1,1,0 | 1566/A | 1978/ASR | 8/13/2020 | 
| SB20008990 | SFR/D | 344 | Paseo De Gracia | $1,500,000 | $646.83 | 4/1,2,0,0 | 2319/A | 1951/ASR | 8/13/2020 | 
| SB20130347 | SFR/D | 23920 | Janet LN | $1,510,000 | $702.98 | 4/1,1,1,0 | 2148/D | 2019/BLD | 8/14/2020 | 
| SB20121424 | SFR/D | 803 | Calle De Arboles | $1,999,999 | $606.98 | 4/2,1,0,0 | 3295/A | 1990/ASR | 8/14/2020 | 
| SB20127797 | SFR/D | 309 | Via Anita | $1,775,000 | $1,122.71 | 3/2,0,0,0 | 1581/AP | 1954/ASR | 8/20/2020 | 
| SB20037743 | SFR/D | 436 | Via El Chico | $2,287,000 | $757.54 | 5/5,0,0,0 | 3019/S | 1973/ASR | 8/20/2020 | 
| PV20025055 | CONDO/A | 639 | Paseo De La Playa #204 | $899,000 | $654.29 | 2/2,0,0,0 | 1374/A | 1962/ASR | 8/21/2020 | 
| PV20094034 | SFR/D | 536 | Paseo De La Playa | $2,175,000 | $864.81 | 3/3,0,1,0 | 2515/A | 1955/ASR | 8/21/2020 | 
| PV20132174 | SFR/D | 635 | Calle De Arboles | $2,199,900 | $706.00 | 5/4,0,1,0 | 3116/A | 2006/ASR | 8/21/2020 | 
| SB20133426 | SFR/D | 4305 | Vista Largo | $1,300,000 | $611.48 | 4/1,1,1,0 | 2126/A | 1965/ASR | 8/28/2020 | 
| PV20128882 | SFR/D | 825 | Calle De Arboles | $1,370,000 | $964.79 | 3/2,0,0,0 | 1420/E | 1948/ASR | 8/28/2020 | 
| SB20141175 | TWNHS/A | 404 | Palos Verdes BLVD | $1,195,000 | $634.29 | 3/1,1,1,0 | 1884/A | 1978/ASR | 8/31/2020 | 
| SB20144681 | SFR/D | 4503 | Vista Largo | $1,275,000 | $658.57 | 4/2,0,0,0 | 1936/A | 1958/ASR | 8/31/2020 | 
| SB20142856 | SFR/D | 338 | Avenida Atezada | $1,700,000 | $789.23 | 4/2,1,0,0 | 2154/A | 1957/ASR | 8/31/2020 | 
| SB20097556 | SFR/D | 520 | Camino De Encanto | $1,500,000 | $981.03 | 3/1,1,0,0 | 1529/A | 1955/ASR | 9/2/2020 | 
| SB20129660 | SFR/D | 326 | Calle De Arboles | $2,438,800 | $745.58 | 5/4,0,0,0 | 3271/A | 1954/ASR | 9/3/2020 | 
| SB20163157 | SFR/D | 312 | Calle Mayor | $2,060,000 | $1,015.78 | 3/2,0,0,0 | 2028/A | 1963/ASR | 9/4/2020 | 
| SB20122187 | SFR/D | 106 | Via Monte Doro | $2,499,000 | $843.40 | 4/3,0,0,0 | 2963/A | 1929/PUB | 9/8/2020 | 
| PV20149639 | SFR/D | 867 | Calle De Arboles | $1,800,000 | $900.00 | 4/2,0,0,0 | 2000/A | 1948/PUB | 9/14/2020 | 
| PV20196313 | SFR/D | 23402 | Susana AVE | $1,152,600 | $1,036.51 | 3/1,0,1,0 | 1112/A | 1954/ASR | 9/17/2020 | 
| OC20123443 | TWNHS/A | 432 | Palos Verdes BLVD | $850,000 | $505.35 | 3/3,0,0,0 | 1682/A | 1977/ASR | 9/21/2020 | 
| PW20116570 | CONDO/A | 163 | Paseo De La Concha #6 | $740,000 | $663.68 | 2/2,0,0,0 | 1115/A | 1960/ASR | 9/22/2020 | 
| SB20146334 | SFR/D | 217 | Calle De Sirenas | $1,905,000 | $1,009.00 | 2/2,0,1,0 | 1888/B | 1955/ASR | 9/24/2020 | 
| PV20156895 | SFR/D | 5416 | Riviera WAY | $1,280,000 | $826.34 | 3/2,0,1,0 | 1549/A | 1954/ASR | 9/25/2020 | 
| SB20200085 | SFR/D | 169 | Via Los Altos | $2,439,000 | $847.46 | 4/1,2,1,0 | 2878/E | 2008/EST | 9/25/2020 | 
| SB20120293 | SFR/D | 156 | Camino De Las Colinas | $2,500,000 | $810.90 | 4/3,0,0,0 | 3083/A | 1928/ASR | 9/25/2020 | 
| PV20123397 | TWNHS/A | 6160 | Pacific Coast Hwy | $970,000 | $809.68 | 2/2,0,1,0 | 1198/B | 2020/BLD | 9/28/2020 | 
| SB20145850 | SFR/D | 121 | Via El Chico | $1,500,000 | $733.14 | 4/3,0,0,0 | 2046/A | 1953/ASR | 9/29/2020 | 
| SB20165392 | SFR/D | 210 | Calle De Arboles | $1,525,000 | $1,088.51 | 3/2,0,0,0 | 1401/A | 1954/ASR | 9/30/2020 | 
| SB20172584 | SFR/D | 231 | Camino De Las Colinas | $1,595,000 | $1,027.71 | 2/1,0,1,0 | 1552/A | 1954/ASR | 9/30/2020 | 
| PV20175236 | SFR/D | 329 | Avenida Atezada | $1,500,000 | $1,053.37 | 3/2,0,1,0 | 1424/T | 1952/ASR | 10/1/2020 | 
| SB20145684 | SFR/D | 503 | Camino De Encanto | $2,285,000 | $1,099.09 | 4/1,2,0,0 | 2079/A | 1955/ASR | 10/5/2020 | 
| PV20094862 | TWNHS/A | 448 | Palos Verdes Blvd | $985,000 | $619.11 | 3/1,1,1,0 | 1591/A | 1978/ASR | 10/7/2020 | 
| SB20184038 | CONDO/A | 213 | Calle Mayor | $1,050,000 | $574.71 | 3/1,1,1,0 | 1827/A | 1978/ASR | 10/7/2020 | 
| SB20187321 | SFR/D | 23603 | Susana AVE | $940,000 | $737.83 | 2/1,0,1,0 | 1274/A | 1954/ASR | 10/20/2020 | 
| PV20160144 | SFR/D | 24660 | Via Valmonte | $1,500,000 | $435.41 | 5/2,1,1,0 | 3445/A | 1971/ASR | 10/23/2020 | 
| SB20193713 | SFR/D | 121 | Via Alameda | $2,750,000 | $690.61 | 6/7,0,0,0 | 3982/A | 2008/ASR | 10/23/2020 | 
| SB20155686 | SFR/D | 136 | Via Los Miradores | $1,889,000 | $623.02 | 4/3,0,0,0 | 3032/A | 1998/ASR | 10/27/2020 | 
| SB20165147 | SFR/D | 4015 | Paseo De Las Tortugas | $1,125,000 | $488.49 | 4/1,1,1,0 | 2303/A | 1969/PUB | 11/3/2020 | 
| SB20188258 | SFR/D | 424 | Calle Mayor | $1,350,000 | $824.68 | 2/1,1,0,0 | 1637/A | 1950/ASR | 11/4/2020 | 
| SB20166866 | SFR/D | 638 | Via Los Miradores | $1,804,000 | $841.42 | 3/1,2,0,0 | 2144/A | 1954/ASR | 11/5/2020 | 
| PV20172815 | TWNHS/A | 441 | Camino De Las Colinas | $879,000 | $561.30 | 2/1,1,1,0 | 1566/A | 1978/ASR | 11/10/2020 | 
| SB20197947 | SFR/D | 128 | Via Sego | $2,300,000 | $967.20 | 4/4,0,0,0 | 2378/AP | 1953/ASR | 11/13/2020 | 
| SB20199988 | SFR/D | 23607 | Susana AVE | $1,255,000 | $1,024.49 | 3/1,0,1,0 | 1225/A | 1954/ASR | 11/16/2020 | 
| PV20181317 | SFR/D | 213 | Calle De Madrid | $1,895,000 | $728.85 | 4/2,1,0,0 | 2600/E | 1948/ASR | 11/23/2020 | 
| SB20110783 | SFR/D | 436 | Calle De Castellana | $2,195,000 | $804.91 | 4/3,0,0,0 | 2727/B | 1954/PUB | 11/25/2020 | 
| SB20040695 | SFR/D | 411 | Via Mesa Grande | $1,800,000 | $596.62 | 4/3,0,0,0 | 3017/T | 1954/ASR | 11/27/2020 | 
| SB20155271 | SFR/D | 23315 | Susana AVE | $1,450,000 | $861.05 | 4/2,0,0,0 | 1684/A | 1954/ASR | 11/30/2020 | 
| SB20212740 | SFR/D | 444 | Via Los Miradores | $1,750,000 | $870.65 | 3/1,1,1,0 | 2010/S | 1955/ASR | 12/7/2020 | 
| PV20210022 | SFR/D | 229 | Via Los Altos | $1,700,000 | $902.34 | 3/2,0,1,0 | 1884/A | 1950/ASR | 12/8/2020 | 
| 20661948 | SFR | 125 | Via Colusa | $1,250,000 | $822.91 | 3/2,0,0,0 | 1519/A | 1948/ASR | 12/17/2020 | 
| PV20228023 | SFR/D | 136 | Vista Del Parque | $1,840,000 | $631.43 | 4/3,1,0,0 | 2914/A | 2004/SEE | 12/18/2020 | 
| SB20172423 | SFR/D | 977 | Calle Miramar | $1,350,000 | $968.44 | 3/2,0,0,0 | 1394/S | 1953/ASR | 12/23/2020 | 
Hollywood Riviera Home Prices Just Keep Rising
Take a look at the chart below to see how the median home prices in the Hollywood Riviera just keep going up. Other than one month dictacted by an oceanfront sale, the climb has been steady.
Average Median Sold Price in December 2020: $1700000
| • | Up 4.6% compared to last month | 
| • | Up 37.4% compared to last year | 
Search the current Hollywood Riviera listings
Median Home Prices in the Hollywood Riviera
Let’s take a Look at the Hollywood Riviera Real Estate Market
Let’s take a quick look at the trends and statistics in the Hollywood Riviera over 2020. The chart below shows and up and down year for the number of homes for sale but the past few months have definitely seen a quick drop in the number of pending home sales.
The chart below shows the average price per foot for the past 15 months. Price per foot has held relatively steady with a few months of variation due to oceanfront homes selling
Our Latest Home Sale in the Hollywood Riviera
977 Calle Miramar in the Hollywood Riviera – Sold at $1,350,000
Congratulations to our clients on the sale of their charming home in the Hollywood Riviera. We also wanted to wish our best to the buyers on their wonderful new home.
View all of the current homes for sale in the Hollywood Riviera
977 Calle Miramar, was a beautiful single family home in the Hollywood Riviera with a bright and open
floorplan the home offers all of it’s original charm while offering upgrades throughout. Located in the heart of the Riviera on a beautiful tree lined street, 977 Calle Miramar offers peek a boo ocean and queens necklace views. The curb appeal is fantastic with grassy front yard hedged in with roses and charming ocean view front porch harkening back to simpler times. Head inside to the bright living room featuring oversized windows for incredible light, breezes and ocean views down the street.
Contact Listing Agent Keith Kyle for More Information
The recent addition of central A/C makes all the difference on hot summer days. Head through the sliders or laundry room to the incredible grassy fenced in backyard with plenty of room for everything out in the sunshine. Rear patio is the perfect entertaining spot. 2 car garage and massive driveway allows for plenty of parking. All of this in the award winning Torrance School District and very close to the shopping and dining area of Riviera Village.
 
                                     
															 
                 
                

 
   
  
  
  
  
 