206 Ruby St Redondo Beach kitchen

September Home Sales and Property Prices in Redondo Beach

September 2020 was a big month for home sales in the coastal community of Redondo Beach.  There were a very impressive 110 home, townhome and condo sales during the month.   Compare that with just 63 sales in September of 2019!  Equally impressive was the median home sales price of $1,249,000 and only 27 days on market.

View the current homes for sale in Redondo Beach CA

Type Address Price $ Per Foot Bed/Bath Sq Feet Year
CONDO/A 575 Esplanade #102 $1,045,000 $692 3/2,0,0,0 1510/P 1974/ASR
CONDO/A 163 Paseo De La Concha #6 $740,000 $664 2/2,0,0,0 1115/A 1960/ASR
TWNHS/A 432 Palos Verdes BLVD $850,000 $505 3/3,0,0,0 1682/A 1977/ASR
TWNHS/A 6160 Pacific Coast Hwy $970,000 $810 2/2,0,1,0 1198/B 2020/BLD
SFR/D 121 Via El Chico $1,500,000 $733 4/3,0,0,0 2046/A 1953/ASR
SFR/D 520 Camino De Encanto $1,500,000 $981 3/1,1,0,0 1529/A 1955/ASR
SFR/D 210 Calle De Arboles $1,525,000 $1,089 3/2,0,0,0 1401/A 1954/ASR
SFR/D 231 Camino De Las Colinas $1,595,000 $1,028 2/1,0,1,0 1552/A 1954/ASR
SFR/D 867 Calle De Arboles $1,800,000 $900 4/2,0,0,0 2000/A 1948/PUB
SFR/D 217 Calle De Sirenas $1,905,000 $1,009 2/2,0,1,0 1888/B 1955/ASR
SFR/D 312 Calle Mayor $2,060,000 $1,016 3/2,0,0,0 2028/A 1963/ASR
SFR/D 326 Calle De Arboles $2,438,800 $746 5/4,0,0,0 3271/A 1954/ASR
SFR/D 169 Via Los Altos $2,439,000 $847 4/1,2,1,0 2878/E 2008/EST
SFR/D 106 Via Monte Doro $2,499,000 $843 4/3,0,0,0 2963/A 1929/PUB
SFR/D 156 Camino De Las Colinas $2,500,000 $811 4/3,0,0,0 3083/A 1928/ASR
CONDO/A 2001 Artesia BLVD #202 $415,000 $477 1/1,0,0,0 870/A 2008/ASR
TWNHS/A 2704 Voorhees AVE #2 $650,000 $611 2/1,0,1,0 1063/T 1973/ASR
TWNHS/A 2520 Graham AVE #10 $739,000 $501 2/1,0,1,0 1476/A 1978/ASR
TWNHS/A 2609 Nelson AVE #A $760,000 $587 2/2,0,0,0 1295/A 1976/ASR
TWNHS/A 2112 Warfield AVE #10 $780,000 $556 2/2,0,0,0 1404/A 1975/PUB
TWNHS/A 1916 Mathews AVE #E $785,000 $509 2/2,0,1,0 1543/A 1981/ASR
TWNHS/A 2701 Voorhees AVE #8 $785,000 $657 2/2,0,1,0 1195/A 1979/ASR
TWNHS/A 2510 Mathews AVE #A $917,000 $572 3/3,0,1,0 1602/A 2004/ASR
TWNHS/A 1921 Mathews AVE #B $925,000 $422 3/3,0,0,0 2192/A 1989/ASR
TWNHS/D 2004 FARRELL #B $1,025,000 $544 3/2,0,1,0 1883/A 1988/ASR
SFR/D 2909 Blaisdell AVE $1,030,000 $872 3/1,0,0,0 1181/A 1948/ASR
SFR/D 1932 Curtis AVE $1,050,000 $850 3/1,1,0,0 1235/A 1949/ASR
SFR/D 2621 Mathews AVE $1,130,000 $961 3/2,0,0,0 1176/A 1951/ASR
TWNHS/D 2224 Nelson AVE #B $1,187,500 $537 4/2,0,1,0 2211/A 1997/ASR
SFR/D 2217 Dufour AVE $1,225,000 $1,424 3/2,0,0,0 860/A 1954/PUB
TWNHS/D 2402 Graham AVE #B $1,250,000 $540 4/2,0,1,0 2316/A 2004/ASR
TWNHS 2213 Warfield AVE #A $1,255,000 $542 4/3,1,0,0 2314/ 2004
TWNHS/D 2010 Perry AVE #A $1,259,999 $590 4/2,0,1,0 2136/A 1995/ASR
TWNHS/D 2203 Nelson AVE #A $1,275,000 $588 4/3,0,0,0 2169/AP 1998/ASR
SFR/D 2618 Ruhland AVE $1,295,000 $483 5/2,1,0,0 2680/A 1951/PUB
CONDO 1917 GATES AVE #A $1,350,000 $522 4/3,0,1,0 2585/E 2011/ASR
TWNHS/D 2202 Voorhees AVE #A $1,430,000 $572 4/4,0,0,0 2500/OTH 2012/ASR
TWNHS/D 2022 Voorhees AVE $1,460,000 $541 4/2,0,1,0 2700/A 2004/ASR
TWNHS/D 2230 Nelson AVE #A $1,490,000 $503 4/3,0,0,0 2962/A 1999/ASR
CONDO/A 1916 Clark LN #2 $510,000 $681 1/1,0,0,0 749/A 1973/ASR
CONDO/A 1911 Rockefeller LN #E $725,000 $576 2/2,0,0,0 1258/A 1977/ASR
CONDO/A 1908 Grant AVE #F $749,000 $583 2/1,0,1,0 1285/A 1976/ASR
TWNHS/A 1808 Vanderbilt LN #2 $789,000 $539 2/3,0,0,0 1464/A 1980/ASR
TWNHS/A 1808 Vanderbilt LN #3 $790,000 $539 2/3,0,0,0 1465/A 1980/ASR
TWNHS/A 2303 Rockefeller LN #A $815,000 $486 3/1,1,0,0 1678/A 1975/ASR
CONDO/A 2105 Rockefeller LN #5 $835,000 $559 2/2,0,1,0 1495/A 1981/ASR
TWNHS/D 1902 Grant AVE #2 $860,000 $585 3/1,1,0,0 1471/A 1977/ASR
TWNHS/A 1605 Rindge LN $945,000 $501 3/2,0,1,0 1885/AP 1979/ASR
TWNHS/A 2723 Carnegie LN #C $950,000 $509 3/2,0,1,0 1865/B 2003/ASR
TWNHS/A 2318 Vanderbilt LN #B $965,000 $512 4/2,0,1,0 1886/A 2005/ASR
TWNHS/D 1715 Clark LN #A $1,010,000 $631 3/1,1,1,0 1601/A 1990/ASR
TWNHS/A 2407 Grant AVE #C $1,025,000 $535 4/3,0,0,0 1915/B 2006/BLD
SFR/D 1503 Phelan LN $1,065,000 $532 3/3,0,0,0 2002/A 1964/ASR
TWNHS/A 1608 Phelan LN $1,149,000 $600 4/3,0,0,0 1915/B 2017/BLD
TWNHS/D 1917 Huntington LN #B $1,152,000 $468 4/2,0,1,0 2459/A 1997/ASR
TWNHS/A 1912 Morgan LN #A $1,200,000 $562 4/2,0,0,1 2136/P 1984/PUB
TWNHS 2713 Carnegie LN #C $1,230,000 $536 4/4,1,0,0 2293/E
TWNHS/A 1913 Harriman LN #A $1,250,000 $418 4/2,0,1,0 2989/A 1993/ASR
TWNHS 1705 PHELAN LN $1,380,000 $548 5/5,0,0,0 2518/B 2020/BLD
TWNHS/D 2006 Morgan LN #A $1,590,000 $615 4/3,0,1,0 2587/D 2020/BLD
TWNHS/D 2006 Morgan LN #B $1,595,000 $617 4/3,0,1,0 2587/D 2020/BLD
SFR/D 2509 Ripley AVE $1,600,000 $592 5/2,1,1,0 2705/E 1998/ASR
SFR/D 1606 Blossom LN $1,650,000 $554 5/3,0,0,0 2980/A 2006/SLR
SFR/D 701 Pruitt DR $745,000 $490 4/2,0,0,0 1519/A 1952/ASR
SFR/D 2619 185th ST $826,000 $661 3/1,0,0,0 1250/S 1952/ASR
TWNHS/A 2509 190th ST #B $870,000 $493 3/2,0,1,0 1766/D 2006/ASR
TWNHS/D 18307 Grevillea AVE $930,000 $495 4/2,0,1,0 1879/D 2017/BLD
SFR/D 2500 Armour LN $1,050,000 $668 3/2,0,0,0 1572/O 1953/ASR
SFR 2308 Ives LN $1,085,000 $656 3/2,0,0,0 1655/AP 1953
TWNHS/D 2407 Harriman LN #B $1,310,000 $578 4/2,0,1,0 2267/A 2000/ASR
SFR 1716 Havemeyer LN $1,075,000 $675 4/2,0,0,0 1593/ 1957
SFR/D 1740 Carver ST $1,100,000 $665 3/2,0,0,0 1653/A 1973/ASR
SFR/D 1616 Herrin ST $1,330,000 $753 3/2,0,1,0 1767/A 1975/ASR
SFR/D 1635 Goodman AVE $1,455,500 $815 3/2,0,0,0 1786/A 1975/ASR
SFR/D 1727 Ford AVE $1,645,000 $819 4/3,0,1,0 2009/B 2019/BLD
TWNHS/A 121 S Prospect AVE #4 $765,000 $495 2/2,0,1,0 1547/D 1979/ASR
TWNHS/A 1112 Beryl ST #16 $835,000 $673 2/1,1,1,0 1240/A 1975/ASR
TWNHS/A 612 N Irena AVE #H $1,073,000 $569 3/2,0,1,0 1885/A 1984/ASR
TWNHS/D 202 N Juanita AVE #A $1,215,000 $581 4/3,0,0,0 2090/A 1990/ASR
TWNHS/D 225 N Irena AVE #1 $1,225,000 $487 4/3,0,0,0 2513/A 1990/ASR
TWNHS/D 123 S Guadalupe AVE #A $1,500,000 $676 4/3,0,0,0 2220/A 2011/OTH
TWNHS/D 613 N Lucia AVE #B $1,530,000 $618 4/2,0,1,0 2476/A 2015/BLD
CONDO/A 904 Camino Real #106 $536,000 $550 2/2,0,0,0 975/A 1970/ASR
CONDO/A 631 S Prospect AVE #202 $590,000 $622 2/2,0,0,0 949/A 1970/ASR
CONDO/A 637 S Prospect AVE #202 $610,000 $643 2/2,0,0,0 949/A 1970/ASR
CONDO/A 1920 Pacific Coast Hwy #210 $689,000 $793 1/1,0,0,0 869/A 2018/ASR
CONDO/A 1920 Pacific Coast Highway #206 $740,000 $852 1/1,0,0,0 869/B 2019/BLD
CONDO/A 1108 Camino Real #500 $827,820 $422 3/4,0,0,0 1964/A 1971/ASR
TWNHS/D 1800 S Pacific Coast HWY #14 $1,050,000 $572 4/2,1,0,0 1836/A 2000/ASR
TWNHS/A 1920 S Pacific Coast Highway #103 $1,075,000 $615 3/3,0,1,0 1749/B 2019/BLD
SFR/D 904 Knob Hill AVE $1,210,000 $747 4/2,0,0,0 1620/A 1962/ASR
SFR/D 727 Avenue B $1,400,000 $1,000 2/1,0,0,0 1400/A 1937/ASR
SFR/D 417 Susana AVE $1,430,000 $794 4/2,0,0,0 1800/A 1965/ASR
CONDO/D 527 Avenue C $1,459,000 $516 3/3,0,0,0 2827/A 2001/ASR
SFR/D 513 Avenue F $1,600,000 $839 4/1,2,0,0 1906/A 1959/PUB
SFR 400 S FRANCISCA AVE $1,999,000 $738 4/4,0,1,0 2710/A 2008/ASR
SFR/D 804 S Juanita AVE $2,125,000 $822 4/3,0,0,0 2585/A 1951/ASR
SFR/D 405 S Irena AVE $2,165,000 $507 4/4,0,1,0 4267/A 2003/PUB
SFR/D 1407 S Irena AVE $2,250,000 $425 5/6,0,0,0 5300/A 1991/ASR
SFR/D 733 S Juanita AVE $2,680,000 $705 5/5,0,0,0 3800/B 2007/PUB
SFR/D 727 Avenue A $2,779,000 $696 4/3,0,1,0 3992/A 2004/ASR
CONDO/A 615 Esplanade #508 $740,000 $1,029 1/1,0,0,0 719/A 1971/ASR
CONDO/A 250 The Village #103 $742,500 $797 1/1,0,0,0 932/A 1989/ASR
CONDO/A 1007 S Catalina AVE #111 $800,000 $677 2/2,0,0,0 1181/A 1972/ASR
CONDO/A 535 Esplanade #111 $895,000 $1,231 1/2,0,0,0 727/A 1976/APP
TWNHS/A 900 N Catalina AVE $900,000 $642 2/2,0,1,0 1401/E 2008/ASR
CONDO 140 THE #403 $1,149,000 $750 2/2,0,0,0 1531/A 1980/ASR
TWNHS/A 1301 S Catalina AVE #D $1,250,000 $723 3/2,0,1,0 1730/A 1982/ASR
TWNHS/A 709 Elvira AVE #B $2,050,000 $777 4/3,0,1,0 2638/B 2020/BLD
TWNHS/A 709 Elvira AVE #A $2,199,000 $776 4/3,0,1,0 2834/B 2020/BLD
SFR/D 603 Elvira AVE $2,238,000 $593 5/3,0,0,0 3776/A 1990/ASR
Redondo Beach real estate market recap

Redondo Beach Real Estate Market Recap for July 2020

July 2020 was a banner month for real estate in Redondo Beach.   There were 93 home sales in July which was a huge month and really indicated the pent up demand caused by the uncertainty in April and May.  The median home price for the properties that sold in July was an extremely impressive $1,298,000.

Vista Bahia Redondo Beach

ARE YOU INTERESTED

IT'S TIME TO DISCOVER

the hollywood riviera

Vista Sotheby's International

Vista Sotheby’s International Realty is one of the premier real estate firms in Southern California.  Visit our Riviera Village Office

ADDRESS:

1801 S Catalina Ave, Redondo Beach, CA 90277

Phone:

310.251.2344

E-mail:

keith@keithkylehomes.com

CONTACT AGENT

Redondo Beach realtor Keith Kyle.
DRE#01712785

Keith Kyle

Top Producing Realtor

About Vista Sotheby's

Learn more about how Keith Kyle and Vista Sotheby's International can help with all of your real estate needs

Homes in Hollywood Riviera. All rights reserved. The information being provided by California Regional Multiple Listing Service, Inc. (“CRMLS”) is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Any information relating to a property referenced on this web site comes from CRMLS. **This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.

Please view our pledge for web accessibility