See the Homes that Sold in December in the Hollywood Riviera
The market slowed a bit in December which is often the case with fewer sales than we’ve seen in prior months. There were 5 on market home sales in the Hollywood Riviera during the month. Click here to view the current homes for sale in the Hollywood Riviera of Redondo Beach and Torrance.
December Home Sales and Property Prices in the Hollywood Riviera
| MLS | Type | Address | Price | $ Per Sq Ft | Bed/Bath | Sq Feet | Year | |
| 20661948 | SFR | 125 | Via Colusa | $1,250,000 | $822.91 | 3/2,0,0,0 | 1519/A | 1948/ASR |
| SB20172423 | SFR/D | 977 | Calle Miramar | $1,350,000 | $968.44 | 3/2,0,0,0 | 1394/S | 1953/ASR |
| PV20210022 | SFR/D | 229 | Via Los Altos | $1,700,000 | $902.34 | 3/2,0,1,0 | 1884/A | 1950/ASR |
| SB20212740 | SFR/D | 444 | Via Los Miradores | $1,750,000 | $870.65 | 3/1,1,1,0 | 2010/S | 1955/ASR |
| PV20228023 | SFR/D | 136 | Vista Del Parque | $1,840,000 | $631.43 | 4/3,1,0,0 | 2914/A | 2004/SEE |
2018 when it sold for $22,650,000. This was a record price for the South Bay and Beach cities at the time and it was due, in large part, to the location and the fact that it was actually two oceanfront homes on a massive beachfront lot.



