What a year it was for the Hollywood Riviera real estate market in terms of bothOceanview condos at Vista Bahia in the Hollywood Riviera the number of home sales and the prices that they sold for.   There were 92 homes homes that sold during the year.  It was a fairly typical year in terms of the number of homes that sold, but prices were impressive to say the least.

The average listing price was $1,955,040 with the average sold price at $2,006,926. The average price per foot was $1011 and homes averaged only 26 days on market before going into escrow.

An average home price over $2,000,000…….incredible.

Click here to view the current Hollywood Riviera homes for sale

2022 Home Sales in the Hollywood Riviera

Type Address Sold Price $ Per Sq Foot Bed/Bath Sq Feet Age Sold Date
SFR/D 3826 Newton ST $1,220,000 $1,003.29 3/2,0,0,0 1216/A 1960/ASR 12/28/2022
SFR 4246 Mesa ST $1,540,000 $623.48 4/2,2,0,0 2470/A 1979/ASR 12/22/2022
SFR/D 4921 Calle De Arboles $1,999,999 $1,027.22 4/2,0,1,0 1947/A 1956/ASR 12/20/2022
SFR/D 4827 Greenmeadows AVE $1,315,000 $661.80 3/2,0,0,0 1987/A 1953/ASR 12/12/2022
SFR/D 318 Via San Sebastian $2,100,000 $1,486.20 3/2,0,0,0 1413/A 1954/ASR 12/9/2022
SFR/D 320 Via Linda Vista $2,075,000 $900.22 4/1,2,0,0 2305/T 1951/ASR 12/7/2022
SFR/D 124 Paseo De Las Delicias $2,150,000 $1,162.16 3/2,0,1,0 1850/A 1951/ASR 11/30/2022
SFR 419 Camino De Encanto $2,770,000 $1,270.64 3/0,3,0,0 2180/A 1955/ASR 11/30/2022
SFR/D 614 Calle De Arboles $1,700,000 $582.99 5/3,0,0,0 2916/A 1948/ASR 11/22/2022
SFR/D 208 Paseo De Gracia $1,500,000 $1,065.34 4/1,1,0,0 1408/A 1956/ASR 11/18/2022
SFR/D 332 Calle Mayor $2,860,000 $1,161.66 4/3,0,0,0 2462/A 1949/ASR 11/17/2022
TWNHS/A 143 Calle Mayor $1,120,000 $720.72 2/1,1,1,0 1554/A 1974/ASR 11/14/2022
SFR/D 4110 Paseo De Las Tortugas $1,398,385 $952.58 3/1,1,0,0 1468/A 1956/ASR 11/2/2022
SFR/D 457 Calle Mayor $2,000,000 $654.45 4/1,2,1,0 3056/A 1950/ASR 10/28/2022
SFR/D 4532 Highgrove AVE $1,500,000 $829.65 3/2,1,0,0 1808/A 1978/ASR 10/25/2022
SFR/D 4625 Paseo De Las Tortugas $1,785,000 $1,117.02 3/2,0,0,0 1598/A 1956/ASR 10/25/2022
SFR/D 5316 Highgrove ST $1,675,000 $850.25 3/1,0,1,0 1970/P 1954/PUB 10/21/2022
SFR/D 404 Via Malaga $2,050,000 $1,338.12 3/1,1,0,0 1532/A 1954/ASR 10/21/2022
SFR/D 614 Camino De Encanto $1,875,000 $1,037.06 2/1,1,1,0 1808/E 1955/EST 10/17/2022
SFR/D 5044 Pacific Coast $1,320,000 $1,092.72 3/0,1,1,0 1208/A 1953/PUB 10/7/2022
SFR/D 168 Vista Del Parque $2,045,000 $814.09 6/3,0,0,0 2512/A 1960/ASR 10/7/2022
TWNHS 407 Camino De Las Colinas $1,435,000 $916.35 3/2,0,0,1 1566/ 1978 9/29/2022
CONDO/A 649 Paseo De La Playa #205 $1,000,000 $762.20 2/2,0,0,0 1312/A 1962/ASR 9/27/2022
SFR/D 4704 Paseo De Las Tortugas $1,800,000 $1,012.37 3/2,0,0,0 1778/A 1956/ASR 9/26/2022
SFR/D 4602 Highgrove AVE $1,660,000 $970.19 3/2,0,1,0 1711/A 1953/ASR 9/23/2022
SFR/D 4319 Newton ST $1,150,000 $849.34 2/1,0,1,0 1354/SEE 1954/ASR 9/21/2022
SFR/D 126 Camino De Las Colinas $2,000,000 $812.35 3/2,1,0,0 2462/AP 1949/ASR 9/21/2022
SFR/D 4505 Paseo De Las Tortugas $2,186,860 $862.33 3/2,0,0,0 2536/A 1956/ASR 9/20/2022
SFR/D 5507 Calle Mayor $1,835,000 $793.34 5/3,0,0,0 2313/AP 1954/ASR 9/16/2022
SFR/D 328 Avenida Atezada $2,785,000 $1,057.33 4/2,2,0,0 2634/A 1952/ASR 9/16/2022
SFR/D 433 Via La Soledad $2,550,000 $892.86 5/4,0,0,0 2856/A 1954/ASR 8/26/2022
SFR/D 4132 Mesa ST $1,550,000 $625.25 3/2,0,1,0 2479/A 1975/ASR 8/24/2022
CONDO/A 163 Paseo De La Concha #6 $880,000 $789.24 2/2,0,0,0 1115/A 1960/ASR 8/16/2022
SFR/D 154 Via Los Altos $1,950,000 $1,071.43 3/2,0,0,0 1820/E 1955/PUB 8/15/2022
SFR/D 5321 Highgrove ST $1,851,210 $1,063.91 3/2,0,0,0 1740/A 1954/ASR 8/9/2022
SFR/D 3900 Paseo De Las Tortugas $1,450,000 $563.76 3/3,0,0,0 2572/A 1973/ASR 8/3/2022
SFR/D 300 Calle Mayor $2,630,000 $843.76 6/5,0,0,0 3117/A 1953/ASR 7/29/2022
SFR/D 868 Calle De Arboles $1,857,375 $763.72 3/2,0,1,0 2432/A 1948/ASR 7/26/2022
SFR/D 169 Via Monte Doro $2,113,000 $1,029.73 3/2,0,0,0 2052/A 1956/ASR 7/22/2022
SFR/D 229 Camino De Las Colinas $1,620,000 $1,109.59 3/1,0,1,0 1460/A 1951/PUB 7/19/2022
SFR/D 4137 Calle De Primera $1,360,000 $747.25 3/1,1,0,0 1820/A 1958/ASR 7/15/2022
SFR/D 415 Via Mesa Grande $2,400,000 $1,596.81 2/2,0,0,0 1503/A 1954/ASR 7/15/2022
SFR/D 408 Paseo De La Concha $3,352,250 $1,013.07 4/4,0,0,0 3309/A 1996/ASR 7/13/2022
SFR/D 713 Calle Miramar $2,015,000 $1,089.78 3/2,0,0,0 1849/P 1956/PUB 7/6/2022
SFR/D 407 Via Mesa Grande $3,450,000 $1,258.21 3/3,0,0,0 2742/A 1954/ASR 7/1/2022
SFR/D 4225 Paseo De Las Tortugas $1,676,000 $1,045.54 3/1,1,0,0 1603/A 1956/ASR 6/28/2022
SFR/D 642 Via Los Miradores $2,300,000 $894.59 4/1,1,0,0 2571/A 1954/ASR 6/23/2022
SFR/D 225 Calle de Madrid $1,698,000 $1,344.42 3/1,1,0,0 1263/E 1948/ASR 6/22/2022
SFR/D 517 Paseo De La Playa $7,050,000 $2,305.43 5/4,0,0,0 3058/A 1962/ASR 6/22/2022
TWNHS/A 1903 Camino De La Costa #B $3,150,000 $1,050.00 4/3,0,1,0 3000/E 2021/BLD 6/20/2022
SFR/D 5331 Calle Mayor $1,405,000 $919.50 3/1,0,1,0 1528/T 1954/ASR 6/14/2022
TWNHS/A 430 1/2 Palos Verdes Blvd $1,490,000 $790.87 3/1,1,1,0 1884/A 1978/ASR 6/10/2022
SFR/D 349 Avenida Atezada $2,180,000 $766.26 4/2,0,1,0 2845/A 1954/ASR 6/10/2022
SFR/D 220 Via Alameda $1,200,000 $953.90 2/1,0,0,0 1258/A 1948/ASR 6/7/2022
SFR/D 130 Paseo De Gracia $2,208,000 $1,268.97 3/0,2,0,0 1740/A 1952/ASR 6/2/2022
SFR/D 413 Avenida De Jose $2,360,000 $1,187.12 3/1,1,0,1 1988/A 1954/ASR 5/27/2022
SFR/D 411 Paseo Miramar $3,100,000 $989.15 4/4,0,0,0 3134/E 1999/EST 5/27/2022
SFR/D 5143 Newton ST $1,410,000 $1,151.02 3/1,0,1,0 1225/A 1954/ASR 5/13/2022
SFR/D 312 Camino De Las Colinas $2,700,000 $1,438.47 3/1,1,0,0 1877/A 1952/ASR 5/13/2022
SFR/D 4602 Paseo de Las Tortugas $2,530,000 $1,120.46 5/3,0,0,0 2258/P 1956/PUB 5/9/2022
SFR/D 424 Paseo De Las Estrellas $2,210,000 $1,391.69 3/2,0,0,0 1588/A 1954/ASR 5/6/2022
SFR/D 5413 Paseo De Pablo $2,236,575 $1,394.37 4/1,1,0,0 1604/A 1956/ASR 5/3/2022
SFR/D 4920 Pacific Coast $1,275,000 $811.07 4/2,0,1,0 1572/A 1953/ASR 5/2/2022
SFR/D 103 Via La Soledad $2,150,000 $1,372.05 4/2,0,0,0 1567/AP 1954/ASR 5/2/2022
TWNHS/A 169 Calle Mayor $1,277,000 $910.19 2/1,1,1,0 1403/A 1977/ASR 4/28/2022
SFR/D 316 Via Linda Vista $2,112,000 $1,078.65 3/2,0,0,0 1958/A 1950/ASR 4/27/2022
SFR/D 237 Via Pasqual $2,245,000 $1,356.50 3/2,0,0,0 1655/A 1954/ASR 4/27/2022
SFR/D 4327 Vista Largo $1,920,000 $924.86 4/2,0,1,0 2076/A 1965/ASR 4/26/2022
SFR/D 432 Via La Soledad $1,850,000 $1,233.33 3/0,2,0,0 1500/E 1954/ASR 4/20/2022
SFR/D 222 Calle De Arboles $2,050,000 $1,205.88 3/1,1,0,0 1700/A 1954/ASR 4/19/2022
SFR/D 5422 Riviera WAY $2,110,000 $922.61 5/2,0,0,0 2287/A 1954/PUB 4/19/2022
TWNHS/A 1903 Camino De La Costa #C $3,199,000 $1,066.33 4/4,0,1,0 3000/E 2021/BLD 4/18/2022
SFR/D 4932 Newton ST $1,483,000 $755.86 4/4,0,1,0 1962/A 1954/ASR 4/12/2022
SFR/D 4439 Newton ST $1,910,000 $1,032.43 3/2,0,1,0 1850/S 1954/ASR 4/12/2022
SFR/D 260 Paseo De Gracia $1,940,000 $1,139.17 3/1,1,0,0 1703/A 1949/ASR 4/11/2022
TWNHS/A 425 Camino De Las Colinas $1,420,000 $906.77 2/2,0,1,0 1566/A 1978/ASR 4/5/2022
SFR/D 4141 Mesa ST $1,750,000 $609.97 4/3,0,0,0 2869/A 1978/ASR 4/1/2022
TWNHS/A 1903 Camino De La Costa #A $3,200,000 $1,066.67 4/4,0,1,0 3000/E 2021/BLD 3/28/2022
CONDO/A 201 Calle Miramar #29 $1,050,000 $981.31 1/1,0,0,0 1070/OTH 1962/PUB 3/25/2022
SFR/D 127 Via Monte Doro $3,200,000 $1,164.48 4/3,0,0,0 2748/E 1954/EST 3/25/2022
SFR/D 207 Via Anita $2,700,000 $1,209.68 3/2,0,1,0 2232/A 1954/ASR 3/22/2022
SFR/D 957 Calle Miramar $2,250,000 $1,122.75 3/1,1,0,0 2004/A 1958/ASR 3/21/2022
SFR/D 4501 Via Corona $1,350,000 $464.40 3/3,0,0,0 2907/A 1968/ASR 3/16/2022
SFR/D 5410 Calle De Ricardo $1,455,000 $906.54 4/2,0,0,0 1605/A 1956/ASR 3/14/2022
SFR/D 410 Via Mesa Grande $2,103,000 $1,317.67 3/1,1,0,0 1596/AP 1954/ASR 3/8/2022
SFR/D 142 Calle De Andalucia $2,788,000 $786.68 4/3,0,1,0 3544/A 1998/ASR 3/8/2022
SFR/D 4069 Bluff ST $1,185,000 $785.81 3/2,0,0,0 1508/A 1948/ASR 3/1/2022
SFR/D 5618 Via Del Collado $1,575,000 $1,024.72 3/1,1,0,0 1537/A 1956/ASR 2/25/2022
SFR/D 4822 Paseo De Las Tortugas $1,440,000 $901.69 4/2,0,0,0 1597/A 1956/ASR 2/11/2022
SFR/D 428 Avenida De Jose $2,220,000 $1,028.25 3/2,0,0,0 2159/A 1954/ASR 2/11/2022
SFR/D 158 Paseo De Las Delicias $2,500,000 $1,258.81 3/0,2,0,0 1986/A 1953/PUB 2/8/2022
TWNHS/A 434 Calle Miramar $1,147,500 $826.73 2/1,1,1,0 1388/A 1978/ASR 1/13/2022

Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.

ARE YOU INTERESTED

IT'S TIME TO DISCOVER

the hollywood riviera

Vista Sotheby's International

Vista Sotheby’s International Realty is one of the premier real estate firms in Southern California.  Visit our Riviera Village Office

ADDRESS:

1801 S Catalina Ave, Redondo Beach, CA 90277

Phone:

310.251.2344

E-mail:

keith@keithkylehomes.com

CONTACT AGENT

Redondo Beach realtor Keith Kyle.
DRE#01712785

Keith Kyle

Top Producing Realtor

About Vista Sotheby's

Learn more about how Keith Kyle and Vista Sotheby's International can help with all of your real estate needs

Homes in Hollywood Riviera. All rights reserved. The information being provided by California Regional Multiple Listing Service, Inc. (“CRMLS”) is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Any information relating to a property referenced on this web site comes from CRMLS. **This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.

Please view our pledge for web accessibility