December 2025 Real Estate Market Report
10 Homes Sell in the Hollywood Riviera at $2,314,300 Average Price
Welcome to the Hollywood Riviera real estate recap for December 2025. It was a great month for the number of homes that sold and the average prices that they sold for.
There were 10 home sales in December compared with 5 in November, 9 in October and 6 in September. The average “asking” price was $1,331,800 and the average sold price was $1,324,967 which was a healthy drop from $2,314,300 which was a BIG jump from $1,770,025 in November although it was way below the incredible average of $3,447,930 in September (due primarily to the sale of an oceanfront home on 631 Paseo De La Playa that closed at $9,700,000 that significantly skewed the averages)
The average price per foot in December was $1,045 and the average days on market for the homes that sold was 41.
December 2025 Hollywood Riviera Home Sales and Prices
| Home type | Address | Price | Beds & Baths | Sq Feet | Age | |
| SFR | 875 | Calle De Arboles | $1,475,000 | 3/2,0,0,0 | 1200 | 1948 |
| SFR | 309 | Via Linda Vista | $2,100,000 | 3/2,0,0,0 | 1990 | 1939 |
| SFR | 205 | Vista Del Parque | $2,200,000 | 4/2,0,0,0 | 1767 | 1957 |
| SFR | 527 | Camino De Encanto | $2,225,000 | 3/1,1,0,0 | 1512 | 1955 |
| SFR | 728 | Calle De Arboles | $2,320,000 | 3/2,0,1,0 | 2100 | 1948 |
| SFR | 438 | Calle De Aragon | $2,610,000 | 5/3,0,1,0 | 2988 | 1948 |
| SFR | 237 | Via Los Miradores | $2,715,000 | 5/1,2,1,0 | 2659 | 1953 |
| SFR | 118 | Via Buena Ventura | $3,925,000 | 5/3,1,0,0 | 3750 | 2020 |
| SFR | 5109 | Paseo Del Pavon | $1,513,000 | 4/2,0,0,0 | 1597 | 1956 |
| SFR | 3837 | Paseo De Las Tortugas | $2,060,000 | 4/5,0,1,0 | 4510 | 1988 |
Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.