The Hollywood Riviera saw another solid month with 7 homes sales at a median home price of $1,405,000.
| City | Homes Sold | May 2017 Median | May 2016 Median | Year over Year % Change% | 
| Carson | 41 | $458,000 | $453,000 | 1.2% | 
| El Segundo | 8 | $880,000 | $803,000 | 9.7% | 
| Gardena | 65 | $523,000 | $425,000 | 23.1% | 
| Harbor City | 14 | $503,000 | $439,000 | 14.5% | 
| Hawthorne | 46 | $610,000 | $485,000 | 25.8% | 
| Hermosa Beach | 26 | $1,738,000 | $1,285,000 | 35.3% | 
| Lawndale | 16 | $485,000 | $455,000 | 6.5% | 
| Lomita | 18 | $653,000 | $488,000 | 33.7% | 
| Long Beach | 356 | $472,000 | $485,000 | -2.6% | 
| Manhattan Beach | 46 | $2,175,000 | $1,875,000 | 16% | 
| Marina Del Rey | 32 | $933,000 | $925,000 | 0.8% | 
| Palos Verdes Estates | 47 | $1,650,000 | $1,499,000 | 10.1% | 
| Playa Del Rey | 31 | $720,000 | $560,000 | 28.6% | 
| Rancho Palos Verdes | 51 | $1,275,000 | $1,060,000 | 20.3% | 
| Redondo Beach | 87 | $1,054,000 | $950,000 | 10.9% | 
| San Pedro | 63 | $620,000 | $489,000 | 26.8% | 
| Torrance | 140 | $690,000 | $593,000 | 16.4% | 
| Westchester | 44 | $965,000 | $1,130,000 | -14.6% | 
