March 2025 Real Estate Market in the Hollywood Riviera
10 Homes Sell at $2,428,720 average
Welcome to the Hollywood Riviera real estate recap for March 2025. It was a great month with 10 homes selling in March compared to only 4 in February.
The average “list” price was $2,375,900 and the average sold price was $2,428,720 which was a nice jump from $2,142,000 in Februarly but down from $2,866,056 in January.
The average price per foot was $1125 which was down a bit from February.
The average days on market for the homes that sold was an unheard of 8 days before going into escrow.

Know about new listings in Hollywood Riviera first!
March 2025 Hollywood Riviera Home Sales and Prices
Type | Address | Sold Price | Beds/Baths | Sq Feet | Year | |
SFR | 129 | Vista Del Parque | $2,000,000 | 4/1,2,0,0 | 1844 | 1950 |
SFR | 336 | Calle De Andalucia | $2,000,250 | 3/1,1,0,0 | 1600 | 1948 |
SFR | 120 | Via Mesa Grande | $2,309,000 | 3/1,1,0,0 | 1856 | 1954 |
SFR | 252 | Avenida Atezada | $3,150,000 | 4/3,0,1,0 | 3480 | 1986 |
SFR | 321 | Camino De Las Colinas | $3,152,000 | 5/3,1,0,0 | 2995 | 1953 |
SFR | 169 | Via Los Altos | $3,240,000 | 3/3,0,1,0 | 2848 | 2008 |
SFR | 445 | Calle De Aragon | $3,275,953 | 3/3,0,0,1 | 2231 | 1956 |
SFR | 4726 | Greenmeadows AVE | $1,475,000 | 3/1,1,0,0 | 1548 | 1953 |
SFR | 5506 | Calle De Ricardo | $1,560,000 | 3/2,0,0,0 | 1468 | 1956 |
SFR | 5301 | Paseo De Pablo | $2,125,000 | 3/1,1,0,0 | 1940 | 1956 |
Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.