April 2024 Real Estate Market Report for the Hollywood Riviera
12 Homes Sell at $2,087,417 average
The number of homes sold continued to trend upward as we head further into 2024 with 12 homes closing escrow during April. That was a nice increase from the 7 sales in March, 5 sales in February and a paltry 3 in January.
Home prices continued to impress
The average “list” price was $2,057,833 and the average sold price was $2,087,417 which was down a bit from the March average of $2,184,171 but up from both January and February.
The average price per foot was a very impresive $1,022.
The days on market for the homes that sold was a brief 26.
April 2024 Hollywood Riviera Home Sales and Prices
Type | Address | Price | Bed/Bath | Sq Ft | Year | |
TWNHS/A | 6160 S | Pacific Coast Highway | $1,050,000 | 2/2,0,1,0 | 1080/A | 2019/PUB |
TWNHS/A | 443 | Camino De Las Colinas | $1,430,000 | 3/2,0,1,0 | 1566/A | 1978/ASR |
SFR/D | 204 | Via Colusa | $1,477,000 | 2/1,0,0,0 | 1365/A | 1948/ASR |
TWNHS/A | 426 | Palos Verdes BLVD | $1,599,000 | 3/2,0,1,0 | 1868/A | 1978/ASR |
TWNHS/A | 404 | Palos Verdes BLVD | $1,679,000 | 3/0,2,1,0 | 1884/A | 1978/ASR |
SFR/D | 122 | Via Buena Ventura | $2,000,000 | 3/2,0,0,0 | 1912/A | 1949/ASR |
SFR/D | 613 | Camino De Encanto | $2,600,000 | 3/1,1,0,0 | 1389/A | 1955/ASR |
SFR/D | 406 | Calle De Arboles | $3,175,000 | 4/2,0,2,0 | 2863/T | 2016/SLR |
SFR/D | 153 | Via Monte Doro | $3,395,000 | 4/1,1,1,0 | 2290/D | 1953/ASR |
SFR/D | 4317 | Paseo De Las Tortugas | $2,080,000 | 4/4,0,0,0 | 4369/A | 1956/ASR |
SFR/D | 4725 | Paseo De Las Tortugas | $2,165,000 | 4/3,0,0,0 | 2650/A | 1956/ASR |
SFR/D | 4403 | Vista Largo | $2,399,000 | 4/3,0,0,0 | 3183/A | 1963/ASR |
Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.