October 2023 Hollywood Riviera Home Sales and Prices
9 closed sales at $1,959,556 average price
While October was once again a great month for home sales in the Hollywood Riviera, it was a bit more back to normal from the two previous months. In both August and September there were huge sales of oceanfront homes on Paseo De La Playa which really skewed the numbers.
The median “list” price was $1,961,249 with the average sold price at $1,959,556 meaning that the homes that sold were a bit below the list price.
The median price per foot was $1007 and median days on market was 44 which was a return to normal from a borderline ridiculous average 15 days on Market in September.
The top sale of the month was a extensively remodeled ocean view home at 532 Paseo De La Playa which closed at $4,750,000 (not on the oceanside so this was a BIG number) and the lowest priced home was a 2 bedroom condo in Cote D’ Azur which closed at $1,017,000.
October 2023 Hollywood Riviera Home Sales and Prices
Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Age | |
CONDO/A | 635 | Paseo De La Playa #105 | $1,017,000 | $775 | 2/2,0,0,0 | 1312/A | 1962/ASR |
TWNHS/A | 127 | Calle Mayor | $1,139,000 | $849 | 2/1,1,1,0 | 1342/A | 1974/ASR |
SFR/D | 204 | Via Colusa | $1,350,000 | $989 | 2/1,0,0,0 | 1365/A | 1948/ASR |
SFR/D | 257 | Vista Del Parque | $1,709,000 | $1,315 | 3/1,1,0,0 | 1300/O | 1949/ASR |
SFR/D | 142 | Paseo De Gracia | $1,723,000 | $990 | 3/2,0,1,0 | 1741/A | 1948/PUB |
SFR/D | 360 | Calle Mayor | $2,050,000 | $895 | 3/2,0,0,0 | 2290/A | 1957/ASR |
SFR/D | 532 | Paseo De La Playa | $4,750,000 | $1,402 | 4/3,0,1,0 | 3389/B | 1955/ASR |
SFR/D | 5600 | Calle De Ricardo | $1,825,000 | $1,198 | 3/2,0,0,0 | 1523/A | 1955/ASR |
SFR/D | 24900 | Via Valmonte | $2,073,000 | $657 | 3/2,0,1,0 | 3157/T | 1979/ASR |
Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.