February 2020 Sold Home Prices in the Hollywood Riviera
February home sales in the hollywood riviera
February was a very slow month for closed home sales in the Hollywood Riviera with only 8 homes sold during the month. That’s the fewest home sales in a month over the past 18 months other than December.
Prices were very strong with the median list prices of $1,362,000 and a median sales price of $1,335,000. Average price per foot for sold homes in the community was $784. Median days on market was only 52 which is another indication of a strong sellers market. See the Hollywood Riviera real estate stats for the past 15 months below.
February 2020 Home Sales and Prices in the hollywood riviera.
MLS # | Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sale Date | |
CV19256190 | SFR/D | 138 | Via Colusa | $1,229,000 | $1,006.55 | 2/2,0,0,0 | 1221/A | 1948/ASR | 2/12/2020 |
PV20002771 | SFR/D | 146 | Via Monte Doro | $1,675,000 | $604.47 | 3/1,1,0,1 | 2771/A | 1956/ASR | 2/13/2020 |
SB20029536 | SFR/D | 135 | Calle De Andalucia | $1,100,000 | $1,077.38 | 2/1,0,0,0 | 1021/A | 1949/ASR | 2/21/2020 |
SB20003222 | SFR/D | 644 | Calle Miramar | $1,325,000 | $700.69 | 3/2,0,0,0 | 1891/A | 1958/ASR | 2/24/2020 |
SB19250168 | SFR/D | 5418 | Calle De Arboles | $1,345,000 | $613.87 | 4/3,0,0,0 | 2191/A | 1955/ASR | 2/27/2020 |
SB20006563 | SFR/D | 4621 | Greenmeadows AVE | $1,129,000 | $721.87 | 3/1,2,0,0 | 1564/A | 1953/ASR | 2/28/2020 |
SB19242072 | SFR/D | 4111 | Paseo De Los Tortugas | $1,550,000 | $699.77 | 4/3,0,0,0 | 2215/A | 1968/ASR | 2/28/2020 |
PV19233601 | SFR/D | 301 | Avenida Atezada | $1,925,000 | $848.39 | 3/3,0,0,0 | 2269/A | 1959/ASR | 2/28/2020 |
in Hollywood Riviera, Homes for Sale, Market Update, Real Estate, Redondo Beach Posted by keith kyle